RESULTS
USA MLS
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | TORONTO | 65 | 34 | 20 | 9 | 5 | 74 | 37 | +37 |
2 | COLUMBUS | 60 | 34 | 16 | 6 | 12 | 53 | 49 | +4 |
3 | CHICAGO | 59 | 34 | 16 | 7 | 11 | 61 | 47 | +14 |
4 | VANCOUVER | 57 | 34 | 15 | 7 | 12 | 50 | 49 | +1 |
5 | NEW YORK CY | 57 | 34 | 16 | 9 | 9 | 56 | 43 | +13 |
6 | PORTLAND | 56 | 34 | 15 | 8 | 11 | 60 | 50 | +10 |
7 | NEW YORK RB | 54 | 34 | 14 | 8 | 12 | 53 | 47 | +6 |
8 | ATLANTA | 54 | 34 | 15 | 10 | 9 | 70 | 40 | +30 |
9 | NEW ENGLAND | 54 | 34 | 13 | 6 | 15 | 53 | 61 | -8 |
10 | SALT LAKE | 54 | 34 | 13 | 6 | 15 | 49 | 55 | -6 |
11 | SAN JOSE | 53 | 34 | 13 | 7 | 14 | 39 | 60 | -21 |
12 | SEATTLE | 51 | 34 | 14 | 11 | 9 | 52 | 39 | +13 |
13 | MONTREAL | 50 | 34 | 11 | 6 | 17 | 52 | 58 | -6 |
14 | HOUSTON | 49 | 34 | 13 | 11 | 10 | 57 | 45 | +12 |
15 | MINNESOTA | 48 | 34 | 10 | 6 | 18 | 47 | 70 | -23 |
16 | PHILADEPHIA | 47 | 34 | 11 | 9 | 14 | 50 | 47 | +3 |
17 | DC UNITED | 47 | 34 | 9 | 5 | 20 | 31 | 60 | -29 |
18 | COLORADO | 46 | 34 | 9 | 6 | 19 | 31 | 51 | -20 |
19 | KANSAS CITY | 45 | 34 | 12 | 13 | 9 | 40 | 29 | +11 |
20 | ORLANDO | 45 | 34 | 10 | 9 | 15 | 39 | 58 | -19 |
21 | DALLAS | 43 | 34 | 11 | 13 | 10 | 48 | 48 | 0 |
22 | LA GALAXY | 42 | 34 | 8 | 8 | 18 | 45 | 67 | -22 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,144
Average/Game 2.93
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TORONTO | 19 | 8 | 6 | 1 | 1 | 22 | 7 |
2 | NEW YORK CY | 9 | 7 | 2 | 3 | 2 | 12 | 15 |
3 | COLUMBUS | 9 | 9 | 2 | 3 | 4 | 13 | 18 |
4 | CHICAGO | 8 | 8 | 2 | 2 | 4 | 11 | 13 |
5 | VANCOUVER | 4 | 4 | 1 | 1 | 2 | 5 | 10 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | DALLAS | 16 | 9 | 4 | 4 | 1 | 11 | 5 |
2 | KANSAS CITY | 14 | 8 | 4 | 2 | 2 | 11 | 7 |
3 | ORLANDO | 8 | 4 | 2 | 2 | 0 | 6 | 3 |
4 | LA GALAXY | 6 | 7 | 2 | 0 | 5 | 11 | 14 |
5 | COLORADO | 5 | 8 | 1 | 2 | 5 | 4 | 14 |