RESULTS
USA MLS
TABLE
# Pts P W D L F A Diff.
1 NEW YORK RB 64 34 18 6 10 62 43 +19
2 DALLAS 64 34 18 6 10 52 39 +13
3 VANCOUVER 61 34 16 5 13 45 36 +9
4 TORONTO 60 34 15 4 15 58 58 0
5 MONTREAL 58 34 15 6 13 48 44 +4
6 DC UNITED 58 34 15 6 13 43 45 -2
7 SEATTLE 58 34 15 6 13 44 36 +8
8 PORTLAND 56 34 15 8 11 41 39 +2
9 COLUMBUS 56 34 15 8 11 58 53 +5
10 NEW ENGLAND 54 34 14 8 12 48 47 +1
11 LA GALAXY 53 34 14 9 11 56 46 +10
12 KANSAS CITY 53 34 14 9 11 48 45 +3
13 SAN JOSE 52 34 13 8 13 41 39 +2
14 ORLANDO 50 34 12 8 14 46 56 -10
15 SALT LAKE 48 34 11 8 15 38 48 -10
16 PHILADEPHIA 47 34 10 7 17 42 55 -13
17 NEW YORK CY 47 34 10 7 17 49 58 -9
18 HOUSTON 47 34 11 9 14 42 49 -7
19 CHICAGO 44 34 8 6 20 43 58 -15
20 COLORADO 42 34 9 10 15 33 43 -10
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   983
Average/Game   2.75
TOP 5
# Pts P W D L F A
1 TORONTO 12 7 4 0 3 13 12
2 MONTREAL 10 7 3 1 3 10 11
3 NEW YORK RB 8 6 2 2 2 8 6
4 DALLAS 8 6 2 2 2 6 5
5 VANCOUVER 7 6 2 1 3 5 8
BOTTOM 5
# Pts P W D L F A
1 PHILADEPHIA 9 7 2 3 2 9 8
2 CHICAGO 9 6 2 3 1 8 7
3 COLORADO 9 6 2 3 1 5 4
4 NEW YORK CY 7 7 1 4 2 7 8
5 HOUSTON 6 6 1 3 2 6 8
ARCHIVES
 2023
COLUMBUS   
 2022
ATLETICO-PR   
 2021
SANTOS   
 2020
BEIJING GUO.   
 2019
HENAN   
 2018
SHA. SHENHUA   
 2017
SHENZEN   
 2016
WUHAN   
 2015
   
 2014
KASHIMA   
 2013
KASHIMA   
 2012
KASHIWA   
 2011
YOKOHAMA   
 2010
KOFU   
 2009
KOBE   
 2008
KYOTO