RESULTS
Greece Super League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | OLYMPIAKOS | 78 | 34 | 24 | 6 | 4 | 79 | 23 | +56 |
PANATHINAIKOS | 66 | 34 | 21 | 6 | 7 | 59 | 31 | +28 | |
3 | PAOK | 65 | 34 | 20 | 5 | 9 | 57 | 42 | +15 |
4 | TRIPOLIS | 59 | 34 | 17 | 8 | 9 | 52 | 37 | +15 |
5 | ATROMITOS | 54 | 34 | 14 | 12 | 8 | 43 | 27 | +16 |
6 | PAS GIANNINA | 53 | 34 | 13 | 14 | 7 | 47 | 33 | +14 |
7 | PANETOLIKOS | 52 | 34 | 14 | 10 | 10 | 41 | 28 | +13 |
8 | XANTHI | 47 | 34 | 12 | 11 | 11 | 44 | 41 | +3 |
9 | PLATANIAS | 44 | 34 | 12 | 8 | 14 | 32 | 30 | +2 |
10 | KALLONI | 44 | 34 | 11 | 11 | 12 | 34 | 39 | -5 |
11 | KERKYRA | 44 | 34 | 12 | 8 | 14 | 39 | 38 | +1 |
12 | PANTHRAKIKOS | 43 | 34 | 11 | 10 | 13 | 35 | 44 | -9 |
13 | PANIONIOS | 43 | 34 | 11 | 10 | 13 | 43 | 42 | +1 |
14 | VERIA | 43 | 34 | 12 | 7 | 15 | 45 | 54 | -9 |
15 | LEVADIAKOS | 43 | 34 | 12 | 7 | 15 | 41 | 34 | +7 |
16 | ERGOTELIS | 32 | 34 | 8 | 8 | 18 | 35 | 60 | -25 |
OFI | -6 | 33 | 7 | 2 | 24 | 26 | 72 | -46 | |
NIKI VOLOU | -6 | 33 | 2 | 1 | 30 | 7 | 84 | -77 |
Legend
RESULTS
Greece Super League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PANATHINAIKOS | 13 | 6 | 4 | 1 | 1 | 9 | 2 | +7 |
2 | TRIPOLIS | 9 | 6 | 2 | 3 | 1 | 2 | 4 | -2 |
3 | ATROMITOS | 8 | 6 | 2 | 2 | 2 | 4 | 4 | 0 |
4 | PAOK | 2 | 6 | 0 | 2 | 4 | 1 | 6 | -5 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 775
Average/Game 2.44
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | PANATHINAIKOS | 14 | 8 | 4 | 2 | 2 | 13 | 11 |
2 | ATROMITOS | 12 | 8 | 4 | 0 | 4 | 13 | 10 |
3 | OLYMPIAKOS | 11 | 8 | 3 | 2 | 3 | 7 | 6 |
4 | TRIPOLIS | 10 | 8 | 2 | 4 | 2 | 10 | 9 |
5 | PAOK | 8 | 8 | 2 | 2 | 4 | 8 | 15 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | VERIA | 19 | 8 | 6 | 1 | 1 | 16 | 5 |
2 | LEVADIAKOS | 16 | 8 | 5 | 1 | 2 | 15 | 5 |
3 | ERGOTELIS | 14 | 8 | 4 | 2 | 2 | 14 | 9 |
4 | OFI | 6 | 7 | 2 | 0 | 5 | 7 | 13 |
5 | NIKI VOLOU | 0 | 7 | 0 | 0 | 7 | 1 | 21 |
ARCHIVES
2023-2024 |
PAOK |
2022-2023 |
AEK |
2021-2022 |
PANATHINAIKOS |
2020-2021 |
OLYMPIAKOS |
2019-2020 |
OLYMPIAKOS |
2018-2019 |
PAOK |
2017-2018 |
AEK |
2016-2017 |
OLYMPIAKOS |
2015-2016 |
OLYMPIAKOS |
2014-2015 |
OLYMPIAKOS |
2013-2014 |
OLYMPIAKOS |
2012-2013 |
OLYMPIAKOS |
2011-2012 |
OLYMPIAKOS |
2010-2011 |
OLYMPIAKOS |
2009-2010 |
PANATHINAIKOS |
2008-2009 |
OLYMPIAKOS |