RESULTS
Greece Super League
TABLE
# Pts P W D L F A Diff.
1 PANATHINAIKOS 77 30 24 5 1 62 18 +44
2 OLYMPIAKOS 75 30 24 3 3 70 19 +51
3 PAOK 60 30 18 6 6 47 27 +20
4 AEK 55 30 16 7 7 57 32 +25
5 EGALEO 52 30 15 7 8 37 26 +11
6 PANIONIOS 47 30 12 11 7 40 29 +11
7 CHALKIDONA 45 30 13 6 11 40 39 +1
8 IRAKLIS 42 30 12 6 12 40 39 +1
9 IONIKOS 33 30 9 6 15 33 43 -10
10 XANTHI 30 30 8 6 16 28 42 -14
11 OFI 29 30 7 8 15 27 44 -17
12 KALLITHEA 27 30 5 12 13 37 42 -5
13 ARIS 27 30 7 6 17 24 46 -22
14 AKRATITOS 23 30 5 8 17 31 69 -38
15 PANILIAKOS 21 30 4 9 17 28 56 -28
16 PROODEFTIKI 20 30 4 8 18 26 56 -30
Legend
Greece Super League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   628
Average/Game   2.61
TOP 5
# Pts P W D L F A
1 PANATHINAIKOS 15 8 4 3 1 15 9
2 OLYMPIAKOS 14 8 4 2 2 12 8
3 AEK 11 8 3 2 3 12 11
4 PAOK 10 8 3 1 4 9 13
5 EGALEO 5 8 1 2 5 6 13
BOTTOM 5
# Pts P W D L F A
1 KALLITHEA 16 8 4 4 0 18 6
2 AKRATITOS 13 8 3 4 1 10 8
3 ARIS 11 8 3 2 3 7 6
4 PROODEFTIKI 6 8 1 3 4 6 13
5 PANILIAKOS 6 8 1 3 4 8 16
ARCHIVES
 2023-2024
PAOK   
 2022-2023
AEK   
 2021-2022
PANATHINAIKOS   
 2020-2021
OLYMPIAKOS   
 2019-2020
OLYMPIAKOS   
 2018-2019
PAOK   
 2017-2018
AEK   
 2016-2017
OLYMPIAKOS   
 2015-2016
OLYMPIAKOS   
 2014-2015
OLYMPIAKOS   
 2013-2014
OLYMPIAKOS   
 2012-2013
OLYMPIAKOS   
 2011-2012
OLYMPIAKOS   
 2010-2011
OLYMPIAKOS   
 2009-2010
PANATHINAIKOS   
 2008-2009
OLYMPIAKOS