RESULTS
Greece Super League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PAOK | 60 | 26 | 19 | 3 | 4 | 66 | 21 | +45 |
2 | AEK | 59 | 26 | 17 | 8 | 1 | 60 | 25 | +35 |
3 | OLYMPIAKOS | 57 | 26 | 18 | 3 | 5 | 58 | 24 | +34 |
4 | PANATHINAIKOS | 56 | 26 | 17 | 5 | 4 | 62 | 21 | +41 |
5 | ARIS | 42 | 26 | 12 | 6 | 8 | 39 | 29 | +10 |
6 | LAMIA | 34 | 26 | 9 | 7 | 10 | 35 | 44 | -9 |
7 | TRIPOLIS | 31 | 26 | 9 | 4 | 13 | 36 | 46 | -10 |
8 | ATROMITOS | 28 | 26 | 6 | 10 | 10 | 29 | 44 | -15 |
9 | PANSERRAIKOS | 27 | 26 | 6 | 9 | 11 | 28 | 45 | -17 |
10 | OFI | 25 | 26 | 5 | 10 | 11 | 26 | 44 | -18 |
11 | KIFISIAS | 21 | 26 | 4 | 9 | 13 | 31 | 56 | -25 |
12 | PANETOLIKOS | 20 | 26 | 4 | 8 | 14 | 26 | 46 | -20 |
13 | VOLOS NFC | 19 | 26 | 4 | 7 | 15 | 24 | 52 | -28 |
14 | PAS GIANNINA | 18 | 26 | 3 | 9 | 14 | 25 | 48 | -23 |
Legend
RESULTS
Day 10
AEK | 3-0 | LAMIA |
ARIS | 1-2 | PAOK |
PANATHINAIKOS | 2-2 | OLYMPIAKOS |
Greece Super League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PAOK | 80 | 10 | 6 | 2 | 2 | 87 | 34 | +53 |
2 | AEK | 78 | 10 | 6 | 1 | 3 | 80 | 35 | +45 |
3 | OLYMPIAKOS | 74 | 10 | 5 | 2 | 3 | 78 | 36 | +42 |
4 | PANATHINAIKOS | 72 | 10 | 5 | 1 | 4 | 82 | 37 | +45 |
5 | ARIS | 55 | 10 | 4 | 1 | 5 | 51 | 44 | +7 |
6 | LAMIA | 35 | 10 | 0 | 1 | 9 | 43 | 79 | -36 |
RESULTS
Greece Super League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | TRIPOLIS | 38 | 7 | 2 | 1 | 4 | 40 | 55 | -15 |
2 | PANSERRAIKOS | 38 | 7 | 3 | 2 | 2 | 37 | 53 | -16 |
3 | PANETOLIKOS | 36 | 7 | 5 | 1 | 1 | 36 | 49 | -13 |
4 | OFI | 35 | 7 | 2 | 4 | 1 | 36 | 50 | -14 |
5 | ATROMITOS | 34 | 7 | 1 | 3 | 3 | 36 | 53 | -17 |
6 | VOLOS NFC | 33 | 7 | 4 | 2 | 1 | 36 | 58 | -22 |
7 | KIFISIAS | 28 | 7 | 2 | 1 | 4 | 38 | 68 | -30 |
8 | PAS GIANNINA | 23 | 7 | 1 | 2 | 4 | 33 | 62 | -29 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 713
Average/Game 2.97
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | AEK | 16 | 8 | 4 | 4 | 0 | 14 | 9 |
2 | PANATHINAIKOS | 11 | 8 | 3 | 2 | 3 | 13 | 10 |
3 | OLYMPIAKOS | 10 | 8 | 3 | 1 | 4 | 14 | 15 |
4 | PAOK | 9 | 8 | 2 | 3 | 3 | 11 | 14 |
5 | ARIS | 8 | 8 | 2 | 2 | 4 | 9 | 13 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | PANETOLIKOS | 11 | 8 | 2 | 5 | 1 | 9 | 5 |
2 | PAS GIANNINA | 11 | 8 | 2 | 5 | 1 | 11 | 9 |
3 | KIFISIAS | 11 | 8 | 3 | 2 | 3 | 12 | 13 |
4 | VOLOS NFC | 9 | 8 | 2 | 3 | 3 | 9 | 12 |
5 | OFI | 8 | 8 | 1 | 5 | 2 | 8 | 10 |
ARCHIVES
2023-2024 |
PAOK |
2022-2023 |
AEK |
2021-2022 |
PANATHINAIKOS |
2020-2021 |
OLYMPIAKOS |
2019-2020 |
OLYMPIAKOS |
2018-2019 |
PAOK |
2017-2018 |
AEK |
2016-2017 |
OLYMPIAKOS |
2015-2016 |
OLYMPIAKOS |
2014-2015 |
OLYMPIAKOS |
2013-2014 |
OLYMPIAKOS |
2012-2013 |
OLYMPIAKOS |
2011-2012 |
OLYMPIAKOS |
2010-2011 |
OLYMPIAKOS |
2009-2010 |
PANATHINAIKOS |
2008-2009 |
OLYMPIAKOS |