RESULTS
ER Challenge Cup
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOULON | 19 | 3 | 4 | 4 | 0 | 0 | 102 | 56 | +46 |
2 | GLASGOW | 16 | 2 | 4 | 3 | 1 | 0 | 107 | 82 | +25 |
3 | CARDIFF | 15 | 3 | 4 | 3 | 0 | 1 | 154 | 57 | +97 |
BRISTOL | 14 | 3 | 4 | 4 | 0 | 0 | 121 | 54 | +67 | |
5 | CONNACHT | 14 | 2 | 4 | 3 | 0 | 1 | 135 | 72 | +63 |
6 | BRIVE | 6 | 2 | 4 | 1 | 0 | 3 | 66 | 157 | -91 |
7 | NEWCASTLE | 5 | 1 | 4 | 1 | 0 | 3 | 63 | 132 | -69 |
8 | BATH | 3 | 1 | 4 | 0 | 1 | 3 | 68 | 105 | -37 |
9 | PERPIGNAN | 1 | 1 | 4 | 0 | 0 | 4 | 68 | 118 | -50 |
10 | ZEBRE | 1 | 1 | 4 | 0 | 0 | 4 | 56 | 107 | -51 |
Legend
RESULTS
ER Challenge Cup
NEXT GAMES
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LLANELLI | 18 | 2 | 4 | 4 | 0 | 0 | 124 | 57 | +67 |
2 | TREVISO | 15 | 3 | 4 | 3 | 0 | 1 | 120 | 70 | +50 |
3 | LIONS | 12 | 2 | 4 | 2 | 1 | 1 | 98 | 85 | +13 |
4 | S. FRANCAIS | 10 | 2 | 4 | 2 | 0 | 2 | 85 | 86 | -1 |
5 | NEWPORT | 10 | 4 | 4 | 1 | 1 | 2 | 98 | 103 | -5 |
6 | CHEETAHS | 10 | 2 | 4 | 2 | 0 | 2 | 73 | 87 | -14 |
7 | PAU | 7 | 3 | 4 | 1 | 0 | 3 | 64 | 72 | -8 |
8 | LDN WASPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WORCESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BAYONNE | 0 | 0 | 4 | 0 | 0 | 4 | 28 | 130 | -102 |
Legend
ER Challenge Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,509
Average/Game 49.20
Bonus/Game 0.73
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | TOULON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GLASGOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CARDIFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BRISTOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CONNACHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | ZEBRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PERPIGNAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NEWCASTLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BRIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCHIVES
2023-2024 |
SHARKS |
2022-2023 |
TOULON |
2021-2022 |
LYON OU |
2020-2021 |
MONTPELLIER |
2019-2020 |
BRISTOL |
2018-2019 |
CLERMONT |
2017-2018 |
CARDIFF |
2016-2017 |
S. FRANCAIS |
2015-2016 |
MONTPELLIER |
2014-2015 |
GLOUCESTER |
2013-2014 |
NOTON |
2012-2013 |
LEINSTER |
2011-2012 |
BIARRITZ |
2010-2011 |
HARLEQUINS |
2009-2010 |
CARDIFF |
2008-2009 |
NOTON |