ER Challenge Cup
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WORCESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | OSPREYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | S. FRANCAIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LA ROCHELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BRISTOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ZEBRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | YENISEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HARLEQUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TREVISO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AGEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GRENOBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
ER Challenge Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,014
Average/Game 52.82
Bonus/Game 0.78
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | HARLEQUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CLERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | WORCESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | LA ROCHELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCHIVES
2023-2024 |
SHARKS |
2022-2023 |
TOULON |
2021-2022 |
LYON OU |
2020-2021 |
MONTPELLIER |
2019-2020 |
BRISTOL |
2018-2019 |
CLERMONT |
2017-2018 |
CARDIFF |
2016-2017 |
S. FRANCAIS |
2015-2016 |
MONTPELLIER |
2014-2015 |
GLOUCESTER |
2013-2014 |
NOTON |
2012-2013 |
LEINSTER |
2011-2012 |
BIARRITZ |
2010-2011 |
HARLEQUINS |
2009-2010 |
CARDIFF |
2008-2009 |
NOTON |