TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HARLEQUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CONNACHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAYONNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PADOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | EL SALVADOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MONTPELLIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EXETER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BOURGOIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NEWCASTLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
RESULTS
ER Challenge Cup
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. FRANCAIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LEEDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ROM. WOLVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CROCIATI RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
RESULTS
Day 6
GLOUCESTER | 60-7 | AGEN |
LA ROCHELLE | 71-17 | ROVIGO |
ER Challenge Cup
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CLERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | LDN WASPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | LA ROCHELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MUNSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GLOUCESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AGEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
ER Challenge Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,341
Average/Game 49.87
Bonus/Game 0.76
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BRIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MONTPELLIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CLERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | LDN WASPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | S. FRANCAIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCHIVES
2023-2024 |
SHARKS |
2022-2023 |
TOULON |
2021-2022 |
LYON OU |
2020-2021 |
MONTPELLIER |
2019-2020 |
BRISTOL |
2018-2019 |
CLERMONT |
2017-2018 |
CARDIFF |
2016-2017 |
S. FRANCAIS |
2015-2016 |
MONTPELLIER |
2014-2015 |
GLOUCESTER |
2013-2014 |
NOTON |
2012-2013 |
LEINSTER |
2011-2012 |
BIARRITZ |
2010-2011 |
HARLEQUINS |
2009-2010 |
CARDIFF |
2008-2009 |
NOTON |