TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NOTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BRISTOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MONTPELLIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TOULON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WORCESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BOURGOIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PADOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ROM. WOLVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
RESULTS
ER Challenge Cup
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NEWCASTLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | OVER. PARMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | EL SALVADOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,202
Average/Game 47.79
Bonus/Game 0.63
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | LDN IRISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BRIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SARACENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | WORCESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NOTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCHIVES
2023-2024 |
SHARKS |
2022-2023 |
TOULON |
2021-2022 |
LYON OU |
2020-2021 |
MONTPELLIER |
2019-2020 |
BRISTOL |
2018-2019 |
CLERMONT |
2017-2018 |
CARDIFF |
2016-2017 |
S. FRANCAIS |
2015-2016 |
MONTPELLIER |
2014-2015 |
GLOUCESTER |
2013-2014 |
NOTON |
2012-2013 |
LEINSTER |
2011-2012 |
BIARRITZ |
2010-2011 |
HARLEQUINS |
2009-2010 |
CARDIFF |
2008-2009 |
NOTON |