RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 78 34 24 6 4 99 44 +55
2 LEIPZIG 65 34 19 8 7 60 32 +28
3 DORTMUND 64 34 20 4 10 75 46 +29
4 WOLFSBURG 61 34 17 10 7 61 37 +24
5 FRANKFURT 60 34 16 12 6 69 53 +16
6 LEVERKUSEN 52 34 14 10 10 53 39 +14
7 UNION BERLIN 50 34 12 14 8 50 43 +7
8 GLADBACH 49 34 13 10 11 64 56 +8
9 STUTTGART 45 34 12 9 13 56 55 +1
10 FREIBURG 45 34 12 9 13 52 52 0
11 HOFFENHEIM 43 34 11 10 13 52 54 -2
12 MAINZ 39 34 10 9 15 39 56 -17
13 AUGSBURG 36 34 10 6 18 36 54 -18
14 HERTHA 35 34 8 11 15 41 52 -11
15 BIELEFELD 35 34 9 8 17 26 52 -26
16 KOLN 33 34 8 9 17 34 60 -26
17 BREMEN 31 34 7 10 17 36 57 -21
18 SCHALKE 16 34 3 7 24 25 86 -61
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   928
Average/Game   3.03
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 BAYERN 19 8 6 1 1 22 12
2 DORTMUND 13 8 4 1 3 16 13
3 FRANKFURT 12 8 3 3 2 12 15
4 LEIPZIG 5 8 0 5 3 12 16
5 WOLFSBURG 5 8 1 2 5 12 18
BOTTOM 5
# Pts P W D L F A
1 BREMEN 15 8 4 3 1 14 9
2 KOLN 13 8 3 4 1 8 5
3 BIELEFELD 13 8 4 1 3 5 6
4 HERTHA 12 8 3 3 2 10 7
5 SCHALKE 1 8 0 1 7 4 14
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG