RESULTS
England Championship
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PLYMOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DONCASTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CORNISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BEDFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LDN WELSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NOTTINGHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LEEDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MOSELEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ESHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BRISTOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LDN SCOTTISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
RESULTS
Day 9
England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BRISTOL | 20 | 6 | 4 | 2 | 0 | 185 | 83 | +102 |
2 | LDN WELSH | 18 | 6 | 4 | 1 | 1 | 171 | 127 | +44 |
3 | NOTTINGHAM | 10 | 6 | 2 | 1 | 3 | 152 | 118 | +34 |
4 | DONCASTER | 0 | 6 | 0 | 0 | 6 | 66 | 246 | -180 |
RESULTS
England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PLYMOUTH | 16 | 6 | 4 | 0 | 2 | 152 | 115 | +37 |
2 | MOSELEY | 16 | 6 | 4 | 0 | 2 | 147 | 142 | +5 |
3 | ESHER | 8 | 6 | 2 | 0 | 4 | 128 | 133 | -5 |
4 | LDN SCOTTISH | 8 | 6 | 2 | 0 | 4 | 102 | 139 | -37 |
RESULTS
England Championship
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,876
Average/Game 45.26
Bonus/Game 0.67
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BEDFORD | 27 | 5 | 8 | 5 | 1 | 2 | 219 | 189 |
2 | CORNISH | 23 | 3 | 8 | 5 | 0 | 3 | 199 | 189 |
3 | TITANS | 19 | 3 | 8 | 4 | 0 | 4 | 168 | 161 |
4 | DONCASTER | 18 | 4 | 8 | 3 | 1 | 4 | 161 | 149 |
5 | PLYMOUTH | 9 | 1 | 8 | 2 | 0 | 6 | 119 | 178 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BRISTOL | 28 | 4 | 8 | 6 | 0 | 2 | 218 | 109 |
2 | LEEDS | 26 | 2 | 8 | 6 | 0 | 2 | 179 | 169 |
3 | LDN SCOTTISH | 16 | 4 | 8 | 3 | 0 | 5 | 164 | 172 |
4 | MOSELEY | 16 | 4 | 8 | 3 | 0 | 5 | 200 | 240 |
5 | ESHER | 9 | 1 | 8 | 2 | 0 | 6 | 128 | 199 |
ARCHIVES
2023-2024 |
EALING |
2022-2023 |
JERSEY |
2021-2022 |
COVENTRY |
2020-2021 |
SARACENS |
2019-2020 |
COVENTRY |
2018-2019 |
COVENTRY |
2017-2018 |
DONCASTER |
2016-2017 |
LDN IRISH |
2015-2016 |
BRISTOL |
2014-2015 |
WORCESTER |
2013-2014 |
LDN WELSH |
2012-2013 |
NEWCASTLE |
2011-2012 |
LDN WELSH |
2010-2011 |
WORCESTER |
2009-2010 |
EXETER |
2008-2009 |
PLYMOUTH |