RESULTS
England Championship
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PLYMOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DONCASTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CORNISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BEES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BEDFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LDN WELSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NOTTINGHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MOSELEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ESHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BRISTOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | WORCESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
RESULTS
England Championship
RESULTS
England Championship
RESULTS
Day 9
England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | WORCESTER | 24 | 6 | 6 | 0 | 0 | 256 | 103 | +153 |
2 | LDN WELSH | 16 | 6 | 4 | 0 | 2 | 208 | 124 | +84 |
3 | NOTTINGHAM | 4 | 6 | 1 | 0 | 5 | 133 | 197 | -64 |
4 | BRISTOL | 4 | 6 | 1 | 0 | 5 | 104 | 277 | -173 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,524
Average/Game 49.56
Bonus/Game 0.73
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | CORNISH | 34 | 6 | 8 | 7 | 0 | 1 | 253 | 123 |
2 | DONCASTER | 22 | 6 | 8 | 4 | 0 | 4 | 217 | 162 |
3 | PLYMOUTH | 17 | 1 | 8 | 4 | 0 | 4 | 144 | 173 |
4 | TITANS | 15 | 3 | 8 | 3 | 0 | 5 | 169 | 200 |
5 | BEES | 10 | 2 | 8 | 2 | 0 | 6 | 149 | 274 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | WORCESTER | 40 | 8 | 8 | 8 | 0 | 0 | 319 | 130 |
2 | NOTTINGHAM | 28 | 8 | 8 | 5 | 0 | 3 | 264 | 175 |
3 | BRISTOL | 17 | 3 | 8 | 3 | 1 | 4 | 199 | 217 |
4 | ESHER | 13 | 1 | 8 | 3 | 0 | 5 | 144 | 254 |
5 | MOSELEY | 2 | 0 | 8 | 0 | 1 | 7 | 120 | 270 |
ARCHIVES
2023-2024 |
EALING |
2022-2023 |
JERSEY |
2021-2022 |
COVENTRY |
2020-2021 |
SARACENS |
2019-2020 |
COVENTRY |
2018-2019 |
COVENTRY |
2017-2018 |
DONCASTER |
2016-2017 |
LDN IRISH |
2015-2016 |
BRISTOL |
2014-2015 |
WORCESTER |
2013-2014 |
LDN WELSH |
2012-2013 |
NEWCASTLE |
2011-2012 |
LDN WELSH |
2010-2011 |
WORCESTER |
2009-2010 |
EXETER |
2008-2009 |
PLYMOUTH |