RESULTS
Celtic Pro 14
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEINSTER | 79 | 13 | 18 | 16 | 1 | 1 | 580 | 363 | +217 |
2 | ULSTER | 68 | 16 | 18 | 13 | 0 | 5 | 554 | 378 | +176 |
3 | STORMERS | 68 | 16 | 18 | 12 | 2 | 4 | 531 | 391 | +140 |
4 | GLASGOW | 63 | 11 | 18 | 13 | 0 | 5 | 498 | 403 | +95 |
5 | MUNSTER | 55 | 13 | 18 | 10 | 1 | 7 | 470 | 357 | +113 |
6 | BULLS | 53 | 13 | 18 | 10 | 0 | 8 | 613 | 448 | +165 |
7 | CONNACHT | 50 | 10 | 18 | 10 | 0 | 8 | 456 | 426 | +30 |
8 | SHARKS | 48 | 10 | 18 | 9 | 1 | 8 | 486 | 480 | +6 |
9 | LIONS | 45 | 9 | 18 | 9 | 0 | 9 | 454 | 538 | -84 |
10 | CARDIFF | 44 | 8 | 18 | 9 | 0 | 9 | 425 | 470 | -45 |
11 | TREVISO | 41 | 9 | 18 | 8 | 0 | 10 | 440 | 533 | -93 |
12 | EDINBURGH | 38 | 14 | 18 | 6 | 0 | 12 | 466 | 467 | -1 |
13 | OSPREYS | 35 | 11 | 18 | 5 | 2 | 11 | 400 | 514 | -114 |
14 | LLANELLI | 34 | 8 | 18 | 6 | 1 | 11 | 435 | 506 | -71 |
15 | NEWPORT | 24 | 8 | 18 | 4 | 0 | 14 | 391 | 534 | -143 |
16 | ZEBRE | 11 | 11 | 18 | 0 | 0 | 18 | 343 | 734 | -391 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,812
Average/Game 51.74
Bonus/Game 1.19
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | LEINSTER | 26 | 4 | 6 | 5 | 1 | 0 | 167 | 101 |
2 | GLASGOW | 14 | 2 | 4 | 3 | 0 | 1 | 84 | 94 |
3 | ULSTER | 13 | 5 | 6 | 2 | 0 | 4 | 117 | 109 |
4 | MUNSTER | 12 | 4 | 6 | 2 | 0 | 4 | 113 | 138 |
5 | STORMERS | 5 | 3 | 4 | 0 | 1 | 3 | 68 | 107 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | EDINBURGH | 20 | 4 | 5 | 4 | 0 | 1 | 165 | 105 |
2 | OSPREYS | 18 | 4 | 6 | 3 | 1 | 2 | 168 | 156 |
3 | LLANELLI | 16 | 2 | 6 | 3 | 1 | 2 | 162 | 131 |
4 | NEWPORT | 15 | 3 | 6 | 3 | 0 | 3 | 151 | 160 |
5 | ZEBRE | 3 | 3 | 5 | 0 | 0 | 5 | 79 | 173 |
ARCHIVES