RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 82 34 25 7 2 89 22 +67
2 LEIPZIG 67 34 20 7 7 66 39 +27
3 DORTMUND 64 34 18 10 6 72 40 +32
4 HOFFENHEIM 62 34 16 14 4 64 37 +27
5 KOLN 49 34 12 13 9 51 42 +9
6 HERTHA 49 34 15 4 15 43 47 -4
7 FREIBURG 48 34 14 6 14 42 60 -18
8 BREMEN 45 34 13 6 15 61 64 -3
9 GLADBACH 45 34 12 9 13 45 49 -4
10 SCHALKE 43 34 11 10 13 45 40 +5
11 FRANKFURT 42 34 11 9 14 36 43 -7
12 LEVERKUSEN 41 34 11 8 15 53 55 -2
13 AUGSBURG 38 34 9 11 14 35 51 -16
14 HSV 38 34 10 8 16 33 61 -28
15 MAINZ 37 34 10 7 17 44 55 -11
16 WOLFSBURG 37 34 10 7 17 34 52 -18
17 INGOLSTADT 32 34 8 8 18 36 57 -21
18 DARMSTADT 25 34 7 4 23 28 63 -35
Legend
  Champions League
  Champions League Qualif.
  Europa League
  Europa League Qualif.
  Relegation Playoffs
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   877
Average/Game   2.87
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 BAYERN 14 8 4 2 2 17 9
2 DORTMUND 12 8 3 3 2 8 9
3 LEIPZIG 11 8 3 2 3 13 14
4 HOFFENHEIM 10 8 2 4 2 13 10
5 KOLN 5 8 0 5 3 5 14
BOTTOM 5
# Pts P W D L F A
1 INGOLSTADT 14 8 4 2 2 11 11
2 MAINZ 12 8 3 3 2 10 7
3 WOLFSBURG 12 8 3 3 2 9 7
4 DARMSTADT 9 8 3 0 5 10 12
5 HSV 8 8 2 2 4 8 11
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG