Enter Your Email Address
Enter Your Password
Forgot password ?
ANNECY | 2-0 | PAU |
PARIS FC | 3-3 | RODEZ |
DUNKERQUE | 3-1 | AMIENS |
CLERMONT | 2-1 | LORIENT |
MARTIGUES | 0-1 | RED STAR |
TROYES | 0-0 | LAVAL |
Day 12
BIARRITZ | 43-14 | NEVERS |
AIX MARSEILLE | 45-30 | MT-MARSAN |
DAX | 22-19 | NICE |
BEZIERS | 29-13 | ANGOULEME |
GRENOBLE | 37-10 | AGEN |
AURILLAC | 24-23 | OYONNAX |
ROVAL DROME | 42-19 | BRIVE |
Day 9
CARCASSONNE | 14-12 | PERIGUEUX |
ROUEN | 26-19 | CHAMBERY |
TARBES | 25-0 | HYERES |
ALBI | 23-10 | MARCQ-EN-BL |
Day 9
CHARLOTTE | 109-124 | BOSTON |
DETROIT | 98-128 | NEW YORK |
BROOKLYN | 120-112 | CHICAGO |
N.ORLEANS | 125-118 | INDIANA |
PORTLAND | 114-137 | OKLAHOMA |
CLEVELAND | 120-109 | ORLANDO |
ATLANTA | 115-123 | SACRAMENTO |
TORONTO | 125-131 | LAKERS |
MINNESOTA | 119-116 | DENVER |
Regular Season
DALLAS | 4-6 | FLORIDA |
COLUMBUS | 2-6 | WINNIPEG |
MINNESOTA | 5-3 | TAMPA BAY |
BUFFALO | 3-4 | ISLANDERS |
RANGERS | 2-1 | OTTAWA |
CALGARY | 3-0 | NEW JERSEY |
Day 1
AL SEEB | 3-0 | AL-QUDS |
BASHUNDHARA | 1-2 | PARO |
MAZIYA | 0-3 | ATA KANT |
AL ARABI SC | 3-2 | ARKADAG |
AL-AHLI MANA. | 1-1 | AL FOTUWA |
EAST BENGAL | 3-2 | AL NEJMEH |
Day 3
ARGENTINOS | 1-1 | VELEZ |
HURACAN | 0-0 | GIMNASIA LP |
CORDOBA | 0-1 | SAN LORENZO |
UN. SANTA FE | 2-0 | NEWELLS OB |
Day 20
BORDEAUX | AUBAGNE |
SOCHAUX | 1-0 | CONCARNEAU |
CHATEAUROUX | 1-1 | PARIS 13 ATL. |
BOULOGNE | 0-0 | VALENCIENNES |
DIJON | 1-0 | ROUEN |
BOURG | 2-1 | NIMES |
VILLEFRANCHE | 1-3 | VERSAILLES |
LE MANS | 0-4 | NANCY |
Day 11
QUERETARO | 1-2 | JUAREZ |
CLUB TIJUANA | 0-3 | UANL TIGRES |
MAZATLAN | 0-5 | CF AMERICA |
Day 15
AL WAKRAH | 3-0 | UMM-SALAL |
AL AHLI DOHA | 2-1 | AL SHAHANIYA |
AL SHAMAL SC | 2-6 | AL DUHAIL SC |
Day 9
AL NASSR | 1-1 | AL HILAL |
AL KHALEEJ | 4-0 | AL RAED |
DAMAC | 2-2 | AL RIYADH |
Day 9
COLORADO | 1-4 | LA GALAXY |
LA GALAXY wins series 2-0 |
CHARLOTTE | 0-0 | ORLANDO |
3-1 pk | ||
Series are tied 1-1 |
Playoffs - Last 16
ZALGIRIS | 63-62 | MONACO |
ASVEL | 71-84 | BAYERN |
FENERBAHCE | 89-72 | PARTIZAN |
CRV. ZVEVDA | 77-81 | PANATHINAIKOS |
PARIS | 67-65 | BASKONIA |
Day 7
MERIGNAC | 26-31 | PLAN CUCQUES |
ST. MAUR | 24-24 | CHAMBRAY |
PARIS 92 | 26-23 | ST-AMAND |
SAMBRE | 21-27 | DIJON |
Day 5
BRAZIL |
1 | NORRIS L. | 29:46:045 | |
2 | PIASTRI O. | + 0'593 | |
3 | LECLERC C. | + 5'656 | |
4 | VERSTAPPEN M. | + 6'497 | |
5 | SAINZ C. | + 7'224 | |
6 | RUSSELL G. | + 12'475 | |
7 | GASLY P. | + 18'161 | |
8 | PEREZ S. | + 18'717 | |
9 | LAWSON L. | + 20'773 | |
10 | ALBON A. | + 24'606 |
Sprint Race
PARIS |
Final |
ZVEREV def. HUMBERT |
HONG KONG |
Final |
SHNAIDER def. BOULTER |
MERIDA |
Final |
SONMEZ def. LI |
NANCHANG |
Final |
GOLUBIC def. SRAMKOVA |
SANTA CRUZ |
Final |
TODONI def. ARANGO |