COMO | 1-5 | LAZIO |
ROMA | 1-0 | TORINO |
GENOA | 0-1 | FIORENTINA |
COLOMIERS | 33-29 | MONTAUBAN |
DALLAS | 102-108 | HOUSTON |
CLIPPERS | 119-125 | PHOENIX |
MEMPHIS | 122-99 | MILWAUKEE |
UTAH | 88-106 | SAN ANTONIO |
NY JETS | 21-13 | HOUSTON |
PHILADELPHIA | 2-1 | ST. LOUIS |
TORONTO | 4-1 | SEATTLE |
NASHVILLE | 1-5 | EDMONTON |
CAROLINA | 8-2 | BOSTON |
PITTSBURGH | 2-1 | ANAHEIM |
OT |
WASHINGTON | 6-3 | MONTREAL |
SAN JOSE | 3-2 | CHICAGO |
HEREDIANO | 2-2 | REAL ESTELI |
Aggregate 2-2- REAL ESTELI on away goals |
RACING | 2-1 | CORINTHIANS |
Aggregate 4-3 |
DIN. BUCAREST | 38-31 | FUCHSE BERLIN |
NANTES | 31-31 | BARCELONE |
FREDERICIA | 23-25 | EURO. PELIST. |
ETHIOPIA | 3-0 | ERITREA |
RWANDA | 3-0 | DJIBOUTI |
MALAWI | 0-2 | ZAMBIA |
SOUTH AFRICA | 1-1 | MOZAMBIQUE |
4-1 pk |
ESTUDIANTES | 1-1 | RIVADAVIA |
ROSARIO | 0-1 | BARRACAS |
GODOY CRUZ | 1-1 | ATL. TUCUMAN |
JUNIN | 0-0 | INDEPENDIENTE |
CASERTANA | 1-1 | ALTAMURA |
FOGGIA | 0-1 | CERIGNOLA |
LATINA | 0-1 | MONOPOLI |
TURRIS | 1-1 | CATANIA |
MESSINA | 1-3 | CAVESE |
CROTONE | 2-2 | BENEVENTO |
JUVENTUS II | 0-1 | SORRENTO |
POTENZA | 5-0 | TARANTO |
AL GHARAFA | 3-1 | AL ARABI |
AL SADD | 2-1 | AL RAYYAN |
AL KHOR SC | 1-2 | QATAR SC |
AL AKHDOUD | 4-0 | AL ORUBAH |
AL ITTIHAD | 1-0 | AL AHLI SC |
AL SHABAB | 3-1 | AL WEHDA |
GRASSHOPPERS | 1-1 | LUGANO |
SERVETTE | 2-2 | LUZERN |
MAC. TEL AVIV | 79-78 | REAL MADRID |
OLIMPIA MILAN | 99-90 | BOLOGNA |
ALBA BERLIN | 70-86 | ANADOLU EFES |
OLYMPIACOS | 95-74 | BARCELONA |
UNICS KAZAN | 85-75 | EKATERINBRG |
CESSON RENNES | 26-24 | CRETEIL |
DUNKERQUE | 24-32 | CHARTRES |
HANOVER | 33-20 | STUTTGART |
WETZLAR | 21-26 | BIETIGHEIM |
PARIS |
Final |
ZVEREV def. HUMBERT |
HONG KONG |
Final |
SHNAIDER def. BOULTER |
MERIDA |
Final |
SONMEZ def. LI |
NANCHANG |
Final |
GOLUBIC def. SRAMKOVA |
SANTA CRUZ |
Final |
TODONI def. ARANGO |