Enter Your Email Address
Enter Your Password
Forgot password ?
CHELSEA | 2-1 | NEWCASTLE |
WEST HAM | 2-1 | MAN. UTD |
ARSENAL | 2-2 | LIVERPOOL |
PALACE | 1-0 | TOTTENHAM |
Day 9
MARSEILLE | 0-3 | PARIS SG |
MONTPELLIER | 0-3 | TOULOUSE |
NICE | 2-1 | MONACO |
LYON | 2-2 | AUXERRE |
STRASBOURG | 3-1 | NANTES |
Day 9
BRAUNSCHWEIG | 1-1 | MUNSTER |
MAGDEBURG | 0-3 | HANOVER |
DARMSTADT | 1-1 | ULM |
Day 10
UNION BERLIN | 1-1 | FRANKFURT |
HEIDENHEIM | 0-0 | HOFFENHEIM |
BOCHUM | 0-5 | BAYERN |
Day 8
FIORENTINA | 5-1 | ROMA |
LAZIO | 3-0 | GENOA |
PARMA | 1-1 | EMPOLI |
INTER | 4-4 | JUVENTUS |
MONZA | 2-2 | VENEZIA |
Day 9
BETIS | 1-0 | ATLETICO |
GETAFE | 1-1 | VALENCIA |
LEGANES | 3-0 | CELTA |
REAL SOC. | 0-2 | OSASUNA |
Day 11
ALBACETE | 3-3 | SPORTING |
GRANADA | 1-2 | LEVANTE |
ELCHE | 1-0 | BURGOS |
DEPORTIVO | 1-2 | RACING |
HUESCA | 2-2 | ALMERIA |
MALAGA | 1-0 | EIBAR |
Day 12
GRENOBLE | 20-18 | LILLE |
MONTPELLIER | 16-36 | BLAGNAC |
ST. BORDELAIS | 47-5 | RENNES |
LOU | 0-7 | BOBIGNY |
ROMAGNAT | 20-38 | TOULOUSE |
Day 3
PIA | 26-18 | LIMOUX |
VILLEFRANCHE | 21-16 | LEZIGNAN |
CARCASSONNE | 40-16 | ST. GAUDENS |
TOULOUSE | 8-18 | AVIGNON |
Day 5
BROOKLYN | 115-102 | MILWAUKEE |
OKLAHOMA | 128-104 | ATLANTA |
INDIANA | 114-118 | PHILADELPHIA |
OT |
PORTLAND | 125-103 | N.ORLEANS |
G-STATE | 104-112 | CLIPPERS |
Regular Season
DETROIT | 52-14 | TENNESSEE |
JACKSONVILLE | 27-30 | GREEN BAY |
N.ENGLAND | 25-22 | NY JETS |
WASHINGTON | 18-15 | CHICAGO |
CLEVELAND | 29-24 | BALTIMORE |
HOUSTON | 23-20 | INDIANAPOLIS |
MIAMI | 27-28 | ARIZONA |
TAMPA BAY | 26-31 | ATLANTA |
LA CHARGERS | 26-8 | N. ORLEANS |
CINCINNATI | 17-37 | PHILADELPHIA |
SEATTLE | 10-31 | BUFFALO |
DENVER | 28-14 | CAROLINA |
S. FRANCISCO | 30-24 | DALLAS |
LAS VEGAS | 20-27 | KANSAS CITY |
Day 1
NEW JERSEY | 6-2 | ANAHEIM |
COLORADO | 5-4 | OTTAWA |
DETROIT | 2-3 | EDMONTON |
OT |
PHILADELPHIA | 3-4 | MONTREAL |
Day 1
Day 1
DJIBOUTI | 1-0 | RWANDA |
SIERRA LEONE | 1-2 | LIBERIA |
SOUTH SUDAN | 2-0 | KENYA |
ZIMBABWE | 0-3 | ESWATINI |
SUDAN | 1-0 | TANZANIA |
Friendly
BANGLADESH | 7-1 | BHUTAN |
NEPAL | 1-1 | INDIA |
4-2 pk |
LATVIA | 0-1 | ESTONIA |
SENEGAL | 1-1 | TANZANIA |
UNITED STATES | 3-1 | ICELAND |
ANGOLA | 1-3 | COMOROS |
ZIMBABWE | 3-0 | LESOTHO |
LITHUANIA | 1-2 | FAROE ISLANDS |
DR CONGO | 1-2 | UGANDA |
COSTA RICA | 0-1 | PANAMA |
Friendly
STUTTGART II | 0-1 | AUE |
MANNHEIM | 2-2 | WIESBADEN |
COTTBUS | 5-1 | TSV 1860 |
Day 12
BANFIELD | 2-1 | RACING CLUB |
PLATENSE | 2-1 | ARGENTINOS |
ATL. TUCUMAN | 1-0 | LANUS |
BOCA JUNIORS | 1-1 | DEP. RIESTRA |
TALLERES | 1-1 | TIGRE |
Day 19
FC BRUGES | 2-1 | ANDERLECHT |
GAND | 0-2 | GENK |
ST-GILLOISE | 1-3 | CER. BRUGES |
ANTWERP | 3-0 | STANDARD |
Day 12
HENAN | 0-0 | CHANGCHUN |
NANTONG | 1-3 | BEIJING GUO. |
SHA. SHENHUA | 2-2 | SHENZEN |
ZHEJIANG | 3-3 | SHANDONG |
SHIJIAZHUANG | 0-1 | SHA. SIPG |
MEIZHOU | 1-0 | WUHAN TT |
WEST COAST | 1-1 | RONGCHENG FC |
TIANJIN | 1-0 | QINGDAO |
Day 29
SLAVIA | 3-0 | FK DUKLA |
BOLESLAV | 1-1 | KARVINA |
TEPLICE | 1-2 | BOHEMIANS 05 |
PLZEN | 1-0 | SPARTA |
Day 13
TRIPOLIS | 1-0 | OLYMPIAKOS |
PANATHINAIKOS | 1-1 | ARIS |
KALLITHEA | 0-3 | ATROMITOS |
PAOK | 1-2 | OFI |
Day 9
FER. SALO | 2-1 | LECCO |
PERUGIA | 0-2 | MILAN II |
PONTEDERA | 1-1 | ENTELLA |
BENEVENTO | 1-0 | CASERTANA |
GIUGLIANO | 1-3 | CROTONE |
TARANTO | 0-0 | TURRIS |
ALBINOLEFFE | 0-2 | PADOVA |
LUCCHA | 1-3 | PESCARA |
PINETO | 1-0 | ASCOLI |
AVELLINO | 6-0 | MESSINA |
CATANIA | 0-1 | LATINA |
SORRENTO | 2-1 | FOGGIA |
ALTAMURA | 2-0 | JUVENTUS II |
Day 11
JUAREZ | 2-4 | SAN LUIS |
CF AMERICA | 2-1 | CF MONTERREY |
CLUB NECAXA | 1-3 | DEP. TOLUCA |
Day 14
UTRECHT | 0-2 | FEYENOORD |
TWENTE | 5-0 | HERACLES |
AZ ALKMAAR | 2-2 | GO AHEAD |
AJAX | 1-0 | WILLEM II |
Day 10
STAL MIELEC | 2-2 | ZAG. LUBIN |
LEGIA WARSZ. | 4-1 | KATOWICE |
JAGIELLONIA | 3-1 | KORONA KIELCE |
WIDZEW LODZ | 0-2 | GORNIK ZABRZE |
Day 13
AL DUHAIL SC | 1-1 | AL GHARAFA |
AL WAKRAH | 0-3 | AL SADD |
AL ARABI | 4-1 | QATAR SC |
Day 8
ZENIT | 1-1 | LOK. MOSCOW |
ORENBURG | 1-2 | RUBIN |
NIZHNY NOV. | 0-2 | SP. MOSCOW |
FK KHIMKI | 3-4 | DYN. MOSCOW |
Day 13
HIBERNIAN | 1-1 | HEARTS |
RANGERS | 2-1 | ST MIRREN |
MOTHERWELL | 0-3 | CELTIC |
Day 9
ANDORRA | 1-1 | REAL SOC. B |
LEON | 2-0 | PONFERRADI. |
TARAZONA | 3-0 | AMOREBIETA |
ANTEQUERA | 1-0 | SANLUCAR |
MERIDA | 2-2 | ALCOYANO |
VILLAREAL B. | 0-1 | MURCIA |
BARCELONA B. | 2-2 | BARAKALDO |
OSASUNA B | 0-1 | LUGO |
ZAMORA | 1-2 | SESTAO |
RECREATIVO | 1-0 | ALCORCON |
R.MADRID B | 1-1 | ALGECIRAS |
Day 10
LUGANO | 2-0 | YOUNG BOYS |
FC SION | 2-2 | ST. GALLEN |
FC ZURICH | 1-3 | SERVETTE |
Day 11
CS SFAXIEN | 1-1 | ESP. ZARZIS |
AS SLIMANE | 0-0 | BEN GUERDANE |
US MONASTIR | 2-0 | EGS GAFSA |
ST. TUNISIEN | 2-1 | AS GABES |
Day 6
ALANYASPOR | 1-2 | ANTALYASPOR |
GAZIANTEPSPOR | 3-1 | KONYASPOR |
FENERBAHCE | 2-0 | BODRUMSPOR |
Day 10
DIN. KIEV | 1-1 | SHAKHTAR |
VERES | 2-2 | POLTAVA |
LIVYI BEREG | 0-2 | LUGANSK |
Day 11
ORLANDO | 2-0 | CHARLOTTE |
ORLANDO wins series 2-1 |
LAFC | 2-1 | VANCOUVER |
LAFC wins series 2-1 |
Playoffs - Last 16
TENERIFE | 84-74 | GRAN CANARIA |
BREOGAN | 77-81 | LLEIDA |
REAL MADRID | 86-81 | MANRESA |
BILBAO | 98-103 | VALENCIA |
UNICAJA | 103-96 | BARCELONE |
Day 5
GRAVELINES | 75-83 | BOURG |
ST-QUENTIN | 63-77 | ASVEL |
NANTERRE | 91-70 | CHALON/SAONE |
Day 6
BURSASPOR | 94-90 | TURK TELEKOM |
GALATASARAY | 84-78 | MERKEZEFENDI |
DARUSSAFAKA | 87-97 | FENERBAHCE |
MERSIN BSB | 97-88 | MANISA |
Day 4
CHAMBERY | 28-27 | DUNKERQUE |
ISTRES | 30-34 | PARIS SG |
CRETEIL | 31-38 | NANTES |
Day 8
STUTTGART | 25-36 | MAGDEBURG |
LEMGO | 34-31 | RHEIN-NECKAR |
BIETIGHEIM | 24-38 | FUCHSE BERLIN |
Day 8
MEXICO |
1 | SAINZ C. | 1:40:55:800 | |
2 | NORRIS L. | + 4'705 | |
3 | LECLERC C. | + 34'387 | |
4 | HAMILTON L. | + 44'780 | |
5 | RUSSELL G. | + 48'536 | |
6 | VERSTAPPEN M. | + 59'558 | |
7 | MAGNUSSEN K. | + 1:03'642 | |
8 | PIASTRI O. | + 1:04'928 | |
9 | HULKENBERG N. | +1lap | |
10 | GASLY P. | +1lap |
Race
THAILAND |
1 | BAGNAIA F. | 43:38:108 | |
2 | MARTIN J. | + 2'905 | |
3 | ACOSTA P. | + 3'800 | |
4 | DI GIANNANTONIO F. | + 4'636 | |
5 | MILLER J. | + 5'532 | |
6 | BINDER B. | + 5'898 | |
7 | VINALES M. | + 8'498 | |
8 | ZARCO J. | + 17'672 | |
9 | ESPARGARO A. | + 18'588 | |
10 | MARQUEZ A. | + 21'163 |
Race
BASEL |
Final |
MPETSHI PER def. SHELTON |
VIENNA |
Final |
DRAPER def. KHACHANOV |
TOKYO |
Final |
ZHENG def. KENIN |
GUANGZHOU |
Final |
DANILOVIC def. DOLEHIDE |