SHEFFIELD U. | 1-0 | SWANSEA |
PRESTON | 3-0 | WATFORD |
BRISTOL | 0-0 | SHEFFIELD W. |
STOKE | 6-1 | PORTSMOUTH |
TASMAN | 31-17 | AUCKLAND |
BALTIMORE | 1-2 | KANSAS CITY |
KANSAS CITY wins series 2-0 |
SAN DIEGO | 5-4 | ATLANTA |
SAN DIEGO wins series 2-0 |
HOUSTON | 2-5 | DETROIT |
DETROIT wins series 2-0 |
MILWAUKEE | 5-3 | NY METS |
NY METS wins series 2-1 |
YOKOHAMA | 4-0 | ULSAN |
KOBE | 2-1 | SHANDONG |
HEREDIANO | 0-0 | MOTAGUA |
Aggregate 2-2- HEREDIANO on away goals |
AGUILA | 0-0 | REAL ESTELI |
Aggregate 1-2 |
SHAKHTAR | 0-3 | ATALANTA |
BENFICA | 4-0 | ATLETICO |
LILLE | 1-0 | REAL MADRID |
LEIPZIG | 2-3 | JUVENTUS |
GIRONA | 2-3 | FEYENOORD |
ASTON VILLA | 1-0 | BAYERN |
ZAGREB | 2-2 | MONACO |
LIVERPOOL | 2-0 | BOLOGNA |
STURM | 0-1 | CLUB BRUGGE |
VITORIA | 3-1 | CELJE |
ISTANBUL BB | 1-2 | RAPID WIEN |
CS CONSTANT. | 0-0 | MOSTAGANEM |
USM ALGER | 2-1 | US BISKRA |
KENCHELA | 0-0 | BELOUIZDAD |
CEREZO OS. | 1-0 | GAMBA OS. |
RAC CASA | 1-0 | FUS RABAT |
DIFAA | 1-0 | FAR RABAT |
REN. BERKANE | 0-0 | ITT. TANGER |
TARAZONA | 0-0 | REAL UNION |
SAN JOSE | 3-2 | DALLAS |
TORONTO | 1-4 | NEW YORK RB |
VANCOUVER | 0-3 | SEATTLE |
ATLANTA | 1-2 | MONTREAL |
NEW YORK CY | 3-2 | CINCINNATI |
LAFC | 1-0 | ST. LOUIS |
COLUMBUS | 2-3 | INTER MIAMI |
PORTLAND | 0-1 | AUSTIN |
ORLANDO | 2-1 | PHILADEPHIA |
SALT LAKE | 0-0 | MINNESOTA |
CHARLOTTE | 4-3 | CHICAGO |
NASHVILLE | 3-4 | DC UNITED |
HOUSTON | 2-1 | NEW ENGLAND |
COLORADO | 1-3 | LA GALAXY |
BUDUCNOST | 86-89 | GRAN CANARIA |
OT |
TRENTO | 84-78 | SOPOT |
ARIS | 63-68 | TURK TELEKOM |
JL BOURG | 84-73 | CLUJ |
VALENCIA | 105-78 | HAMBURG |
NIZHNY NOV. | 75-89 | EKATERINBRG |
SARATOV | 84-87 | LOK. KUBAN |
ASTANA | 48-93 | CSKA |
ENISEY | 57-72 | UNICS KAZAN |
MBA MOSKOW | 79-86 | SAMARA |
SHANGAI |
Last 64 |
BEIJING |
Final |
ALCARAZ def. SINNER |
BEIJING |
Semis |
MUCHOVA def. ZHENG | |
GAUFF def. BADOSA |
HONG KONG II |
Semis |
TOMLJANOVIC def. BLINKOVA | |
TAUSON def. GRACHEVA |