SEASON TOURNAMENTS
from 14/10/2024 to 20/10/2024 - Hard
from 14/10/2024 to 20/10/2024 - Hard
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | SABALENKA Aryna | 9542 | 16 | 4 | 81.82 | |
2 | SWIATEK Iga | 9046 | 13 | 5 | 86.67 | |
3 | ZHENG Qinwen | 6666 | 17 | 2 | 73.21 | |
4 | GAUFF Cori | 6494 | 18 | 2 | 75.76 | |
5 | PAOLINI Jasmine | 6020 | 18 | 1 | 67.86 | |
6 | RYBAKINA Elena | 5482 | 14 | 3 | 76.92 | |
7 | PEGULA Jessica | 5246 | 16 | 2 | 72.00 | |
8 | NAVARRO Emma | 4866 | 26 | 1 | 67.95 | |
9 | COLLINS Danielle | 4071 | 18 | 2 | 70.37 | |
10 | VEKIC Donna | 4049 | 20 | 0 | 60.78 | |
11 | KREJCIKOVA Barb | 3700 | 14 | 1 | 58.06 | |
12 | KOSTYUK Marta | 3533 | 20 | 0 | 64.41 | |
13 | KASATKINA Darya | 3414 | 22 | 1 | 62.07 | |
14 | SHNAIDER Diana | 3244 | 24 | 4 | 69.23 | |
15 | HADDAD MAI. Bea | 3234 | 24 | 1 | 58.93 | |
16 | OSTAPENKO Jelena | 3203 | 20 | 2 | 61.70 | |
17 | BADOSA Paula | 3157 | 18 | 1 | 66.67 | |
18 | KALINSKAYA Anna | 3078 | 18 | 0 | 64.00 | |
19 | ANDREEVA Mirra | 2887 | 16 | 1 | 67.39 | |
20 | ALEXANDROV. Eka | 2712 | 24 | 0 | 52.00 | |
21 | SVITOLINA Elina | 2677 | 17 | 0 | 63.04 | |
22 | SAMSONOVA Liudm | 2636 | 24 | 1 | 53.06 | |
23 | AZARENKA Viktor | 2574 | 15 | 0 | 66.67 | |
24 | KEYS Madison | 2538 | 13 | 1 | 67.57 | |
25 | FRECH Magdalena | 2521 | 27 | 1 | 53.57 | |
26 | SAKKARI Maria | 2437 | 15 | 0 | 61.11 | |
27 | PAVLYUCHEN. Ana | 2361 | 20 | 0 | 57.45 | |
28 | NOSKOVA Linda | 2356 | 18 | 1 | 61.36 | |
29 | FERNANDEZ Leylah | 2348 | 21 | 0 | 54.35 | |
30 | YASTREMSKA Daya | 2209 | 20 | 0 | 44.44 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH