SEASON TOURNAMENTS
from 13/01/2025 to 27/01/2025 - Hard
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | MONFILS Gael | 286 | 2 | 1 | 81.82 | |
2 | LEHECKA Jiri | 261 | 1 | 1 | 88.89 | |
3 | AUGER ALIA. Fel | 252 | 1 | 1 | 83.33 | |
4 | MULLER Alexandre | 250 | 1 | 1 | 83.33 | |
5 | BERGS Zizou | 196 | 2 | 0 | 62.50 | |
6 | OPELKA Reilly | 173 | 1 | 0 | 71.43 | |
7 | KORDA Sebastian | 169 | 1 | 0 | 66.67 | |
8 | NISHIKORI Kei | 167 | 1 | 0 | 71.43 | |
9 | KECMANOVIC Miom | 136 | 2 | 0 | 66.67 | |
10 | BORGES Nuno | 128 | 2 | 0 | 66.67 | |
11 | BASAVAREDD. Nis | 115 | 2 | 0 | 50.00 | |
12 | PAUL Tommy | 108 | 1 | 0 | 85.71 | |
13 | DIMITROV Grigor | 106 | 1 | 0 | 60.00 | |
14 | MENSIK Jakub | 104 | 2 | 0 | 66.67 | |
15 | MPETSHI PE. Gio | 104 | 1 | 0 | 60.00 | |
16 | SHANG Juncheng | 104 | 1 | 0 | 60.00 | |
17 | MUNAR Jaume | 102 | 1 | 0 | 60.00 | |
18 | MICHELSEN Alex | 83 | 2 | 0 | 75.00 | |
19 | BONZI Benjamin | 80 | 2 | 0 | 57.14 | |
20 | CARBALLES . Rob | 68 | 2 | 0 | 57.14 | |
21 | HIJIKATA Rinky | 65 | 2 | 0 | 40.00 | |
22 | NORRIE Cameron | 65 | 2 | 0 | 40.00 | |
23 | DJOKOVIC Novak | 60 | 1 | 0 | 85.71 | |
24 | MUSETTI Lorenzo | 55 | 1 | 0 | 60.00 | |
25 | DIAZ ACOST. Fac | 54 | 1 | 0 | 60.00 | |
26 | JARRY Nicolas | 54 | 1 | 0 | 50.00 | |
27 | FILS Arthur | 52 | 1 | 0 | 60.00 | |
28 | GIRON Marcos | 52 | 1 | 0 | 66.67 | |
29 | MAROZSAN Fabian | 52 | 1 | 0 | 66.67 | |
30 | SONEGO Lorenzo | 52 | 2 | 0 | 75.00 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
STREAKS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 65 | #Matchs | 235 |
#Sets | 716 | #Games | 7,053 |
#Tie-Breaks | 137 | #Bagels | 9 |
Highest number of games in a match
58 - AUSTRALIAN - MONFILS / MPETSHI PERICARD |
58 - AUSTRALIAN - SEYBOTH WILD / MAROZSAN |
58 - AUSTRALIAN - OPELKA / MACHAC |
Wins after loosing first set (best of 3)
21 on 44 - 47.73% |
Wins after loosing first 2 sets (best of 5)
4 on 55 - 7.27% |
Wins after 1-2 situation (best of 5)
17 on 70 - 24.29% |
ATP Tennis