RESULTS
Mon, Nov 4th 2024
KANSAS CITY | 30-24 | TAMPA BAY |
OT |
NFL
NEXT GAMES
Thu, Nov 7th 2024
BALTIMORE | CINCINNATI |
TABLE
# | Pts | W | D | L | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | KANSAS CITY | 16 | 8 | 0 | 0 | 203 | 147 | 8-0 | W8 | |
2 | BUFFALO | 14 | 7 | 0 | 2 | 260 | 173 | 7-2 | W4 | |
3 | PITTSBURGH | 12 | 6 | 0 | 2 | 187 | 119 | 6-2 | W3 | |
4 | BALTIMORE | 12 | 6 | 0 | 3 | 283 | 219 | 6-3 | W1 | |
5 | HOUSTON | 12 | 6 | 0 | 3 | 201 | 200 | 6-3 | L1 | |
6 | LA CHARGERS | 10 | 5 | 0 | 3 | 159 | 101 | 5-3 | W2 | |
7 | DENVER | 10 | 5 | 0 | 4 | 183 | 161 | 5-4 | L1 | |
8 | CINCINNATI | 8 | 4 | 0 | 5 | 236 | 227 | 4-5 | W1 | |
9 | INDIANAPOLIS | 8 | 4 | 0 | 5 | 188 | 193 | 4-5 | L2 | |
10 | NY JETS | 6 | 3 | 0 | 6 | 171 | 183 | 3-6 | W1 | |
11 | TENNESSEE | 4 | 2 | 0 | 6 | 140 | 213 | 2-6 | W1 | |
12 | MIAMI | 4 | 2 | 0 | 6 | 124 | 187 | 2-6 | L3 | |
13 | JACKSONVILLE | 4 | 2 | 0 | 7 | 195 | 252 | 2-7 | L2 | |
14 | LAS VEGAS | 4 | 2 | 0 | 7 | 168 | 251 | 2-7 | L5 | |
15 | CLEVELAND | 4 | 2 | 0 | 7 | 148 | 213 | 2-7 | L1 | |
16 | N.ENGLAND | 4 | 2 | 0 | 7 | 141 | 217 | 2-7 | L1 |
Divisions
East | |
North | |
South | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,259
Average/Game 45.36
TOP 5
# | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|
1 | BALTIMORE | 2 | 1 | 0 | 1 | 55 | 37 |
2 | KANSAS CITY | 2 | 1 | 0 | 0 | 27 | 20 |
3 | HOUSTON | 2 | 1 | 0 | 0 | 23 | 20 |
4 | PITTSBURGH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BUFFALO | 0 | 0 | 0 | 2 | 30 | 58 |
BOTTOM 5
# | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|
1 | MIAMI | 4 | 2 | 0 | 0 | 35 | 27 |
2 | JACKSONVILLE | 2 | 1 | 0 | 2 | 62 | 54 |
3 | LAS VEGAS | 2 | 1 | 0 | 0 | 20 | 16 |
4 | CLEVELAND | 2 | 1 | 0 | 1 | 34 | 33 |
5 | N.ENGLAND | 0 | 0 | 0 | 2 | 26 | 47 |