NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDA | 19 | 9 | 4 | 1/2 | 48 | 41 | 8-2 | W5 | |
2 | CAROLINA | 18 | 9 | 2 | 2/2 | 45 | 27 | 9-1 | W7 | |
3 | NEW JERSEY | 18 | 8 | 7 | 0/2 | 53 | 42 | 4-6 | W1 | |
4 | WASHINGTON | 18 | 9 | 3 | 1/1 | 49 | 35 | 8-2 | W1 | |
5 | RANGERS | 17 | 8 | 3 | 0/1 | 44 | 24 | 7-3 | W2 | |
6 | TORONTO | 16 | 7 | 7 | 0/2 | 43 | 39 | 4-6 | W1 | |
7 | TAMPA BAY | 14 | 7 | 6 | 1/1 | 48 | 43 | 4-6 | L3 | |
8 | DETROIT | 13 | 6 | 6 | 0/1 | 33 | 36 | 5-5 | W2 | |
9 | BOSTON | 13 | 6 | 8 | 2/3 | 34 | 46 | 4-6 | L1 | |
10 | COLUMBUS | 12 | 5 | 7 | 0/2 | 40 | 40 | 4-6 | L3 | |
11 | ISLANDERS | 12 | 5 | 8 | 3/5 | 32 | 40 | 4-6 | W1 | |
12 | PITTSBURGH | 12 | 5 | 9 | 2/4 | 40 | 53 | 3-7 | L1 | |
13 | OTTAWA | 12 | 6 | 6 | 1/1 | 43 | 38 | 5-5 | L1 | |
14 | BUFFALO | 11 | 5 | 8 | 0/1 | 41 | 43 | 5-5 | W1 | |
15 | MONTREAL | 10 | 4 | 9 | 0/2 | 35 | 53 | 2-8 | L4 | |
16 | PHILADELPHIA | 9 | 4 | 9 | 1/2 | 35 | 50 | 3-7 | L2 |
Divisions
Atlantic | |
Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,298
Average/Game 6.30
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | CAROLINA | 4 | 2 | 0 | 0/0 | 8 | 4 |
2 | WASHINGTON | 4 | 2 | 2 | 1/1 | 16 | 17 |
3 | NEW JERSEY | 3 | 1 | 2 | 0/1 | 12 | 13 |
4 | FLORIDA | 2 | 1 | 0 | 0/0 | 3 | 1 |
5 | RANGERS | 0 | 0 | 2 | 0/0 | 4 | 8 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | PITTSBURGH | 6 | 3 | 0 | 1/1 | 15 | 9 |
2 | MONTREAL | 4 | 2 | 2 | 0/0 | 12 | 13 |
3 | BUFFALO | 3 | 1 | 1 | 0/1 | 10 | 7 |
4 | PHILADELPHIA | 0 | 0 | 1 | 0/0 | 3 | 4 |
5 | OTTAWA | 0 | 0 | 2 | 0/0 | 2 | 9 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |