RESULTS
England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SHEFFIELD U. | 57 | 27 | 17 | 6 | 4 | 38 | 17 | +21 |
2 | LEEDS | 56 | 27 | 16 | 8 | 3 | 51 | 19 | +32 |
3 | BURNLEY | 53 | 27 | 14 | 11 | 2 | 31 | 9 | +22 |
4 | SUNDERLAND | 51 | 27 | 14 | 9 | 4 | 39 | 22 | +17 |
5 | BLACKBURN | 42 | 27 | 12 | 6 | 9 | 31 | 24 | +7 |
6 | WEST BRO. | 41 | 27 | 9 | 14 | 4 | 33 | 22 | +11 |
7 | MIDDLESBRO | 41 | 27 | 11 | 8 | 8 | 44 | 34 | +10 |
8 | WATFORD | 41 | 27 | 12 | 5 | 10 | 38 | 37 | +1 |
9 | BRISTOL | 37 | 27 | 9 | 10 | 8 | 33 | 31 | +2 |
10 | SHEFFIELD W. | 37 | 27 | 10 | 7 | 10 | 38 | 43 | -5 |
11 | NORWICH | 36 | 27 | 9 | 9 | 9 | 43 | 39 | +4 |
12 | QPR | 35 | 27 | 8 | 11 | 8 | 30 | 34 | -4 |
13 | SWANSEA | 34 | 27 | 9 | 7 | 11 | 30 | 33 | -3 |
14 | COVENTRY | 32 | 27 | 8 | 8 | 11 | 35 | 37 | -2 |
15 | OXFORD | 32 | 27 | 8 | 8 | 11 | 30 | 41 | -11 |
16 | PRESTON | 31 | 27 | 6 | 13 | 8 | 28 | 34 | -6 |
17 | MILLWALL | 30 | 26 | 7 | 9 | 10 | 24 | 24 | 0 |
18 | STOKE | 28 | 27 | 6 | 10 | 11 | 25 | 33 | -8 |
19 | DERBY | 27 | 27 | 7 | 6 | 14 | 31 | 37 | -6 |
20 | CARDIFF | 27 | 27 | 6 | 9 | 12 | 29 | 41 | -12 |
21 | HULL | 26 | 27 | 6 | 8 | 13 | 26 | 36 | -10 |
22 | PORTSMOUTH | 26 | 26 | 6 | 8 | 12 | 32 | 45 | -13 |
23 | LUTON TOWN | 26 | 27 | 7 | 5 | 15 | 27 | 44 | -17 |
24 | PLYMOUTH | 21 | 27 | 4 | 9 | 14 | 25 | 55 | -30 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 791