RESULTS
England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SHEFFIELD U. | 21 | 9 | 6 | 3 | 0 | 12 | 3 | +9 |
2 | SUNDERLAND | 19 | 9 | 6 | 1 | 2 | 18 | 8 | +10 |
3 | BURNLEY | 18 | 9 | 5 | 3 | 1 | 14 | 4 | +10 |
4 | WEST BRO. | 17 | 9 | 5 | 2 | 2 | 12 | 6 | +6 |
5 | LEEDS | 16 | 9 | 4 | 4 | 1 | 15 | 7 | +8 |
6 | WATFORD | 16 | 9 | 5 | 1 | 3 | 14 | 14 | 0 |
7 | NORWICH | 15 | 9 | 4 | 3 | 2 | 16 | 10 | +6 |
8 | BLACKBURN | 15 | 9 | 4 | 3 | 2 | 15 | 11 | +4 |
9 | MIDDLESBRO | 14 | 9 | 4 | 2 | 3 | 10 | 7 | +3 |
10 | OXFORD | 12 | 9 | 3 | 3 | 3 | 13 | 11 | +2 |
11 | SWANSEA | 12 | 9 | 3 | 3 | 3 | 8 | 6 | +2 |
12 | DERBY | 12 | 9 | 4 | 0 | 5 | 12 | 12 | 0 |
13 | HULL | 12 | 9 | 3 | 3 | 3 | 12 | 13 | -1 |
14 | PLYMOUTH | 11 | 9 | 3 | 2 | 4 | 10 | 13 | -3 |
15 | SHEFFIELD W. | 11 | 9 | 3 | 2 | 4 | 11 | 15 | -4 |
16 | BRISTOL | 11 | 9 | 2 | 5 | 2 | 10 | 14 | -4 |
17 | STOKE | 10 | 9 | 3 | 1 | 5 | 10 | 12 | -2 |
18 | MILLWALL | 9 | 9 | 2 | 3 | 4 | 12 | 11 | +1 |
19 | PRESTON | 9 | 9 | 2 | 3 | 4 | 7 | 12 | -5 |
20 | COVENTRY | 8 | 9 | 2 | 2 | 5 | 10 | 13 | -3 |
21 | LUTON TOWN | 8 | 9 | 2 | 2 | 5 | 8 | 15 | -7 |
22 | QPR | 7 | 9 | 1 | 4 | 4 | 9 | 16 | -7 |
23 | PORTSMOUTH | 5 | 9 | 0 | 5 | 4 | 9 | 20 | -11 |
24 | CARDIFF | 5 | 9 | 1 | 2 | 6 | 4 | 18 | -14 |
Legend
Promotion | |
Promotion Play Offs | |
Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 271
Average/Game 2.51
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SUNDERLAND | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
2 | BURNLEY | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
3 | LEEDS | 2 | 3 | 0 | 2 | 1 | 2 | 3 |
4 | WEST BRO. | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | SHEFFIELD U. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | QPR | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
2 | PORTSMOUTH | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | LUTON TOWN | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
4 | CARDIFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | COVENTRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |