RESULTS
EuroCup
NEXT GAMES
Day 3
BC WOLVES | RATIO. ULM | |
BESIKTAS | HAP. TEL-AVIV | |
SOPOT | JOVENTUT | |
TRENTO | BUDUCNOST | |
GRAN CANARIA | BAHCESEHIR |
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BAHCESEHIR | 2 | 2 | 2 | 0 | 0/0 | 167 | 135 | +32 |
2 | RATIO. ULM | 2 | 2 | 2 | 0 | 1/1 | 183 | 176 | +7 |
3 | GRAN CANARIA | 2 | 2 | 2 | 0 | 1/1 | 173 | 167 | +6 |
4 | JOVENTUT | 1 | 2 | 1 | 1 | 0/0 | 161 | 162 | -1 |
5 | TRENTO | 1 | 2 | 1 | 1 | 0/0 | 165 | 162 | +3 |
6 | BESIKTAS | 1 | 2 | 1 | 1 | 0/0 | 160 | 163 | -3 |
7 | HAP. TEL-AVIV | 1 | 2 | 1 | 1 | 0/0 | 164 | 162 | +2 |
8 | SOPOT | 0 | 2 | 0 | 2 | 0/1 | 171 | 180 | -9 |
9 | BC WOLVES | 0 | 2 | 0 | 2 | 0/0 | 153 | 169 | -16 |
10 | BUDUCNOST | 0 | 2 | 0 | 2 | 0/1 | 162 | 183 | -21 |
Legend
RESULTS
EuroCup
NEXT GAMES
Day 3
KK LIETKABELIS | ARIS | |
TURK TELEKOM | CEDEVITA | |
VENEZIA MESTRE | JL BOURG | |
CLUJ | VALENCIA | |
HAP. JERUSALEM | HAMBURG |
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VALENCIA | 2 | 2 | 2 | 0 | 0/0 | 185 | 142 | +43 |
2 | JL BOURG | 2 | 2 | 2 | 0 | 0/0 | 184 | 153 | +31 |
3 | CEDEVITA | 2 | 2 | 2 | 0 | 0/0 | 180 | 168 | +12 |
4 | TURK TELEKOM | 2 | 2 | 2 | 0 | 0/0 | 140 | 129 | +11 |
5 | VENEZIA MESTRE | 1 | 2 | 1 | 1 | 0/0 | 177 | 162 | +15 |
6 | HAP. JERUSALEM | 1 | 2 | 1 | 1 | 0/0 | 158 | 154 | +4 |
7 | CLUJ | 0 | 2 | 0 | 2 | 0/0 | 159 | 177 | -18 |
8 | ARIS | 0 | 2 | 0 | 2 | 0/0 | 138 | 163 | -25 |
9 | KK LIETKABELIS | 0 | 2 | 0 | 2 | 0/0 | 140 | 166 | -26 |
10 | HAMBURG | 0 | 2 | 0 | 2 | 0/0 | 158 | 205 | -47 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,278
Average/Game 163.90
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | RATIO. ULM | 1 | 1 | 1 | 0 | 0 | 87 | 83 |
2 | GRAN CANARIA | 1 | 1 | 1 | 0 | 0 | 84 | 81 |
3 | BAHCESEHIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TRENTO | 0 | 1 | 0 | 0 | 1 | 81 | 84 |
5 | JOVENTUT | 0 | 1 | 0 | 0 | 1 | 83 | 87 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BESIKTAS | 1 | 1 | 1 | 0 | 0 | 94 | 76 |
2 | HAP. TEL-AVIV | 1 | 1 | 1 | 0 | 0 | 89 | 84 |
3 | SOPOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BC WOLVES | 0 | 1 | 0 | 0 | 1 | 84 | 89 |
5 | BUDUCNOST | 0 | 1 | 0 | 0 | 1 | 76 | 94 |