RESULTS
EuroLigue
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ZALGIRIS | 6 | 7 | 6 | 1 | 0/0 | 525 | 500 | +25 |
2 | PANATHINAIKOS | 5 | 7 | 5 | 2 | 0/0 | 601 | 551 | +50 |
3 | BARCELONA | 5 | 7 | 5 | 2 | 1/1 | 600 | 578 | +22 |
4 | FENERBAHCE | 5 | 7 | 5 | 2 | 0/0 | 549 | 531 | +18 |
5 | BAYERN | 5 | 7 | 5 | 2 | 0/0 | 618 | 611 | +7 |
6 | PARIS | 4 | 7 | 4 | 3 | 0/0 | 588 | 576 | +12 |
7 | ANADOLU EFES | 4 | 7 | 4 | 3 | 0/0 | 606 | 583 | +23 |
8 | OLYMPIACOS | 4 | 7 | 4 | 3 | 0/0 | 577 | 536 | +41 |
9 | BASKONIA | 4 | 7 | 4 | 3 | 0/0 | 537 | 515 | +22 |
10 | MONACO | 4 | 7 | 4 | 3 | 0/0 | 571 | 554 | +17 |
11 | REAL MADRID | 3 | 7 | 3 | 4 | 0/0 | 586 | 575 | +11 |
12 | MAC. TEL AVIV | 3 | 7 | 3 | 4 | 0/0 | 564 | 589 | -25 |
13 | CRV. ZVEVDA | 3 | 7 | 3 | 4 | 0/1 | 561 | 565 | -4 |
14 | PARTIZAN | 2 | 7 | 2 | 5 | 0/0 | 560 | 576 | -16 |
15 | OLIMPIA MILAN | 2 | 7 | 2 | 5 | 0/0 | 575 | 615 | -40 |
16 | ASVEL | 2 | 7 | 2 | 5 | 0/0 | 546 | 593 | -47 |
17 | BOLOGNA | 1 | 7 | 1 | 6 | 0/0 | 549 | 590 | -41 |
18 | ALBA BERLIN | 1 | 7 | 1 | 6 | 0/0 | 515 | 590 | -75 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 10,228
Average/Game 162.35
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | PANATHINAIKOS | 2 | 2 | 2 | 0 | 0 | 175 | 155 |
2 | ZALGIRIS | 1 | 1 | 1 | 0 | 0 | 74 | 67 |
3 | FENERBAHCE | 0 | 1 | 0 | 0 | 1 | 76 | 81 |
4 | BARCELONA | 0 | 1 | 0 | 0 | 1 | 67 | 74 |
5 | BAYERN | 0 | 1 | 0 | 0 | 1 | 79 | 94 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | OLIMPIA MILAN | 1 | 1 | 1 | 0 | 0 | 99 | 90 |
2 | ALBA BERLIN | 1 | 1 | 1 | 0 | 0 | 84 | 79 |
3 | ASVEL | 1 | 2 | 1 | 0 | 1 | 166 | 169 |
4 | BOLOGNA | 1 | 3 | 1 | 0 | 2 | 245 | 255 |
5 | PARTIZAN | 0 | 1 | 0 | 0 | 1 | 69 | 70 |
ARCHIVES
2023-2024 |
PANATHINAIKOS |
2022-2023 |
REAL MADRID |
2021-2022 |
ANADOLU EFES |
2020-2021 |
ANADOLU EFES |
2019-2020 |
ANADOLU EFES |
2018-2019 |
CSKA MOSKVA |
2017-2018 |
REAL MADRID |
2016-2017 |
FENERBAHCE |
2015-2016 |
CSKA MOSKVA |
2014-2015 |
REAL MADRID |
2013-2014 |
MAC. TEL AVIV |
2012-2013 |
OLYMPIACOS |
2011-2012 |
OLYMPIACOS |
2010-2011 |
PANATHINAIKOS |
2009-2010 |
BARCELONA |
2008-2009 |
PANATHINAIKOS |