RESULTS
Sun, Oct 3th 2010
MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAMPA BAY | 96 | 66 | .593 | - | 0/0 | 802 | 649 | 5-5 | W2 | |
2 | NY YANKEES | 95 | 67 | .586 | 1.0 | 0/0 | 859 | 693 | 3-7 | L1 | |
3 | MINNESOTA | 94 | 68 | .580 | 2.0 | 0/0 | 781 | 671 | 2-8 | L1 | |
4 | TEXAS | 90 | 72 | .556 | 6.0 | 0/0 | 787 | 687 | 6-4 | L1 | |
5 | BOSTON | 89 | 73 | .549 | 7.0 | 0/0 | 822 | 749 | 5-5 | W1 | |
6 | CGO. SOX | 88 | 74 | .543 | 8.0 | 0/0 | 752 | 704 | 8-2 | W2 | |
7 | TORONTO | 85 | 77 | .525 | 11.0 | 0/0 | 755 | 728 | 8-2 | W1 | |
8 | OAKLAND | 81 | 81 | .500 | 15.0 | 0/0 | 663 | 626 | 4-6 | W4 | |
9 | DETROIT | 81 | 81 | .500 | 15.0 | 0/0 | 748 | 743 | 4-6 | W1 | |
10 | LA ANGELS | 80 | 82 | .494 | 16.0 | 0/0 | 681 | 702 | 5-5 | W1 | |
11 | CLEVELAND | 69 | 93 | .426 | 27.0 | 0/0 | 646 | 749 | 7-3 | L2 | |
12 | KANSAS CITY | 67 | 95 | .414 | 29.0 | 0/0 | 676 | 845 | 4-6 | L2 | |
13 | BALTIMORE | 66 | 96 | .407 | 30.0 | 0/0 | 613 | 785 | 5-5 | L1 | |
14 | SEATTLE | 61 | 101 | .377 | 35.0 | 0/0 | 518 | 702 | 3-7 | L5 |
Divisions
Central | |
East | |
West |
Legend
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 21,538
Average/Game 8.75
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | TAMPA BAY | 30 | 20 | .600 | - | 265 | 240 |
2 | NY YANKEES | 25 | 25 | .500 | 4.0 | 260 | 248 |
3 | MINNESOTA | 14 | 15 | .483 | 4.5 | 123 | 114 |
4 | BOSTON | 23 | 28 | .451 | 6.5 | 242 | 272 |
5 | TEXAS | 15 | 19 | .441 | 6.0 | 154 | 170 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | LA ANGELS | 26 | 18 | .591 | - | 192 | 149 |
2 | CLEVELAND | 21 | 19 | .525 | 3.0 | 185 | 158 |
3 | BALTIMORE | 14 | 13 | .519 | 3.5 | 109 | 111 |
4 | KANSAS CITY | 20 | 23 | .465 | 5.5 | 161 | 203 |
5 | SEATTLE | 18 | 26 | .409 | 8.0 | 155 | 181 |