RESULTS
Sat, Apr 7th 2012
NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDA | 0 | 0 | 0 | 0/0 | 0 | 0 | 2-8 | - | |
1 | MONTREAL | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | NEW JERSEY | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | ISLANDERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | RANGERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | OTTAWA | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | PHILADELPHIA | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | PITTSBURGH | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | TAMPA BAY | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | TORONTO | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | WASHINGTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | WINNIPEG | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | BOSTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | BUFFALO | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | CAROLINA | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - |
Divisions
Atlantic | |
Southeast |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,140
Average/Game 5.43
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | RANGERS | 26 | 12 | 8 | 2/4 | 58 | 45 |
2 | NEW JERSEY | 24 | 12 | 8 | 2/2 | 51 | 41 |
3 | FLORIDA | 23 | 10 | 6 | 1/4 | 41 | 39 |
4 | ISLANDERS | 15 | 7 | 13 | 3/4 | 40 | 59 |
5 | MONTREAL | 12 | 5 | 11 | 0/2 | 42 | 48 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | WINNIPEG | 28 | 13 | 7 | 4/6 | 62 | 49 |
2 | CAROLINA | 25 | 11 | 9 | 1/4 | 56 | 48 |
3 | WASHINGTON | 21 | 9 | 11 | 3/6 | 47 | 61 |
4 | BUFFALO | 19 | 8 | 10 | 3/6 | 50 | 49 |
5 | BOSTON | 16 | 7 | 11 | 2/4 | 47 | 55 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |