RESULTS
NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDA | 0 | 0 | 0 | 0/0 | 0 | 0 | 2-8 | - | |
1 | MONTREAL | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | NEW JERSEY | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | ISLANDERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | RANGERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | OTTAWA | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | PHILADELPHIA | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | PITTSBURGH | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | TAMPA BAY | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | TORONTO | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | WASHINGTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | WINNIPEG | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | BOSTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | BUFFALO | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | CAROLINA | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - |
Divisions
Atlantic | |
Southeast |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,519
Average/Game 5.70
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 25 | 12 | 8 | 2/3 | 56 | 44 |
2 | RANGERS | 23 | 10 | 10 | 2/5 | 56 | 52 |
3 | MONTREAL | 22 | 10 | 6 | 2/4 | 49 | 34 |
4 | FLORIDA | 16 | 7 | 9 | 1/3 | 37 | 40 |
5 | ISLANDERS | 16 | 7 | 13 | 3/5 | 40 | 68 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | WASHINGTON | 33 | 15 | 5 | 3/6 | 72 | 48 |
2 | BOSTON | 25 | 12 | 6 | 4/5 | 58 | 43 |
3 | CAROLINA | 20 | 9 | 11 | 3/5 | 64 | 70 |
4 | BUFFALO | 17 | 7 | 11 | 2/5 | 44 | 49 |
5 | WINNIPEG | 13 | 5 | 15 | 0/3 | 50 | 78 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |