RESULTS
NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDA | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | MONTREAL | 0 | 0 | 0 | 0/0 | 0 | 0 | 8-2 | - | |
1 | NEW JERSEY | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | ISLANDERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | RANGERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | OTTAWA | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | PHILADELPHIA | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | PITTSBURGH | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | TAMPA BAY | 0 | 0 | 0 | 0/0 | 0 | 0 | 2-8 | - | |
1 | TORONTO | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | WASHINGTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 9-1 | - | |
1 | WINNIPEG | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | BOSTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | BUFFALO | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | CAROLINA | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - |
Divisions
Atlantic | |
Southeast |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,303
Average/Game 5.55
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | RANGERS | 35 | 15 | 9 | 4/9 | 72 | 49 |
2 | ISLANDERS | 24 | 11 | 13 | 3/5 | 47 | 61 |
3 | MONTREAL | 22 | 10 | 6 | 2/4 | 47 | 36 |
4 | FLORIDA | 21 | 10 | 6 | 3/4 | 35 | 37 |
5 | NEW JERSEY | 16 | 6 | 18 | 2/6 | 40 | 58 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | CAROLINA | 33 | 15 | 9 | 1/4 | 80 | 73 |
2 | BUFFALO | 26 | 11 | 9 | 2/6 | 76 | 50 |
3 | WASHINGTON | 24 | 11 | 13 | 2/4 | 66 | 65 |
4 | BOSTON | 23 | 10 | 10 | 4/7 | 45 | 53 |
5 | WINNIPEG | 19 | 9 | 15 | 4/5 | 67 | 93 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |