RESULTS
NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDA | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | MONTREAL | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | NEW JERSEY | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | ISLANDERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | RANGERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | OTTAWA | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | PHILADELPHIA | 0 | 0 | 0 | 0/0 | 0 | 0 | 2-8 | - | |
1 | PITTSBURGH | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | TAMPA BAY | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | TORONTO | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | WASHINGTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | WINNIPEG | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | BOSTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 1-9 | - | |
1 | BUFFALO | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | CAROLINA | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - |
Divisions
Atlantic | |
Southeast |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,646
Average/Game 5.83
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 38 | 18 | 6 | 5/7 | 64 | 43 |
2 | ISLANDERS | 27 | 12 | 12 | 4/7 | 68 | 66 |
3 | RANGERS | 25 | 11 | 13 | 4/7 | 59 | 66 |
4 | FLORIDA | 19 | 7 | 9 | 0/5 | 45 | 43 |
5 | MONTREAL | 9 | 4 | 12 | 1/2 | 30 | 48 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | BUFFALO | 34 | 15 | 5 | 3/7 | 87 | 56 |
2 | WINNIPEG | 34 | 15 | 9 | 5/9 | 78 | 69 |
3 | CAROLINA | 27 | 12 | 12 | 1/4 | 82 | 75 |
4 | WASHINGTON | 20 | 7 | 17 | 2/8 | 66 | 85 |
5 | BOSTON | 15 | 7 | 13 | 7/8 | 50 | 78 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |