TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIAMI | 53 | 29 | .646 | - | 1/4 | 9022 | 8657 | 6-4 | L1 | |
2 | BOSTON | 51 | 31 | .622 | 2.0 | 4/7 | 9164 | 8567 | 7-3 | W1 | |
3 | MILWAUKEE | 51 | 31 | .622 | 2.0 | 1/3 | 9470 | 9195 | 6-4 | L1 | |
4 | PHILADELPHIA | 51 | 31 | .622 | 2.0 | 3/4 | 9015 | 8801 | 6-4 | W2 | |
5 | TORONTO | 48 | 34 | .585 | 5.0 | 3/5 | 8970 | 8782 | 8-2 | L1 | |
6 | CHICAGO | 46 | 36 | .561 | 7.0 | 1/2 | 9152 | 9184 | 4-6 | W1 | |
8 | BROOKLYN | 45 | 38 | .542 | 8.5 | 2/3 | 9373 | 9302 | 7-3 | W5 | |
8 | ATLANTA | 45 | 39 | .536 | 9.0 | 0/1 | 9582 | 9419 | 8-2 | W3 | |
9 | CLEVELAND | 44 | 40 | .524 | 10.0 | 2/2 | 9048 | 8887 | 3-7 | L2 | |
10 | CHARLOTTE | 43 | 40 | .518 | 10.5 | 0/7 | 9560 | 9553 | 6-4 | L1 | |
11 | NEW YORK | 37 | 45 | .451 | 16.0 | 1/3 | 8731 | 8741 | 7-3 | W2 | |
12 | WASHINGTON | 35 | 47 | .427 | 18.0 | 3/4 | 8907 | 9184 | 5-5 | L3 | |
13 | INDIANA | 25 | 57 | .305 | 28.0 | 4/8 | 9140 | 9425 | 0-10 | L10 | |
14 | DETROIT | 23 | 59 | .280 | 30.0 | 3/4 | 8595 | 9229 | 4-6 | L3 | |
15 | ORLANDO | 22 | 60 | .268 | 31.0 | 0/4 | 8547 | 9203 | 3-7 | W1 |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 291,921
Average/Game 220.65
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | TORONTO | 10 | 5 | .667 | - | 1610 | 1577 |
2 | BOSTON | 8 | 7 | .533 | 2.0 | 1621 | 1544 |
3 | MIAMI | 7 | 8 | .467 | 3.0 | 1595 | 1600 |
4 | MILWAUKEE | 6 | 8 | .429 | 3.5 | 1559 | 1609 |
5 | PHILADELPHIA | 6 | 9 | .400 | 4.0 | 1566 | 1621 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | WASHINGTON | 11 | 4 | .733 | - | 1682 | 1645 |
2 | NEW YORK | 9 | 5 | .643 | 0.5 | 1471 | 1400 |
3 | INDIANA | 6 | 9 | .400 | 4.0 | 1674 | 1676 |
4 | DETROIT | 6 | 9 | .400 | 4.0 | 1584 | 1609 |
5 | ORLANDO | 5 | 10 | .333 | 5.0 | 1592 | 1673 |