RESULTS
Wed, Apr 15th 2015
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | BOSTON | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - | ||
1 | TORONTO | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | WASHINGTON | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | CHARLOTTE | 0 | 0 | - | 0/0 | 0 | 0 | 2-8 | - | ||
1 | CHICAGO | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | CLEVELAND | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | DETROIT | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | INDIANA | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | MIAMI | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | MILWAUKEE | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | BROOKLYN | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | NEW YORK | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | ORLANDO | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | PHILADELPHIA | 0 | 0 | - | 0/0 | 0 | 0 | 0-10 | - |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 262,334
Average/Game 200.10
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | TORONTO | 10 | 5 | .667 | - | 1548 | 1482 |
2 | ATLANTA | 8 | 7 | .533 | 3.0 | 1567 | 1501 |
3 | CHARLOTTE | 8 | 8 | .500 | 3.5 | 1523 | 1585 |
4 | BOSTON | 6 | 8 | .429 | 4.5 | 1425 | 1459 |
5 | WASHINGTON | 5 | 9 | .357 | 5.5 | 1395 | 1431 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | MILWAUKEE | 13 | 3 | .813 | - | 1642 | 1514 |
2 | BROOKLYN | 11 | 4 | .733 | 0.0 | 1491 | 1446 |
3 | ORLANDO | 6 | 8 | .429 | 4.5 | 1324 | 1346 |
4 | NEW YORK | 5 | 11 | .313 | 6.5 | 1485 | 1539 |
5 | PHILADELPHIA | 3 | 12 | .200 | 8.0 | 1326 | 1423 |