RESULTS
Thu, Apr 26th 2012
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | BOSTON | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | TORONTO | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | WASHINGTON | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - | ||
1 | CHARLOTTE | 0 | 0 | - | 0/0 | 0 | 0 | 0-10 | - | ||
1 | CHICAGO | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | CLEVELAND | 0 | 0 | - | 0/0 | 0 | 0 | 2-8 | - | ||
1 | DETROIT | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | INDIANA | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - | ||
1 | MIAMI | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | MILWAUKEE | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | BROOKLYN | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | NEW YORK | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | ORLANDO | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | PHILADELPHIA | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 206,185
Average/Game 191.98
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | ATLANTA | 11 | 3 | .786 | - | 1394 | 1238 |
2 | BOSTON | 11 | 3 | .786 | 0.0 | 1280 | 1175 |
3 | WASHINGTON | 6 | 9 | .400 | 5.5 | 1404 | 1403 |
4 | TORONTO | 6 | 9 | .400 | 5.5 | 1334 | 1414 |
5 | CHARLOTTE | 2 | 12 | .143 | 9.0 | 1251 | 1433 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | ORLANDO | 11 | 3 | .786 | - | 1329 | 1246 |
2 | NEW YORK | 8 | 5 | .615 | 2.5 | 1253 | 1225 |
3 | PHILADELPHIA | 6 | 8 | .429 | 5.0 | 1275 | 1265 |
4 | MILWAUKEE | 6 | 8 | .429 | 5.0 | 1340 | 1356 |
5 | BROOKLYN | 3 | 10 | .231 | 7.5 | 1172 | 1277 |