TABLE
# W L PCT GB OT F A L10 STK
1   ATLANTA 0 0 - 0/0 0 0 4-6 -
1   BOSTON 0 0 - 0/0 0 0 5-5 -
1   TORONTO 0 0 - 0/0 0 0 2-8 -
1   WASHINGTON 0 0 - 0/0 0 0 6-4 -
1   CHARLOTTE 0 0 - 0/0 0 0 4-6 -
1   CHICAGO 0 0 - 0/0 0 0 9-1 -
1   CLEVELAND 0 0 - 0/0 0 0 5-5 -
1   DETROIT 0 0 - 0/0 0 0 5-5 -
1   INDIANA 0 0 - 0/0 0 0 5-5 -
1   MIAMI 0 0 - 0/0 0 0 8-2 -
1   MILWAUKEE 0 0 - 0/0 0 0 6-4 -
1   BROOKLYN 0 0 - 0/0 0 0 1-9 -
1   NEW YORK 0 0 - 0/0 0 0 7-3 -
1   ORLANDO 0 0 - 0/0 0 0 6-4 -
1   PHILADELPHIA 0 0 - 0/0 0 0 4-6 -
Divisions
  Atlantic
  Central
  Southeast
Legend
DALLAS
Final
2
4
 
Semis
4
 
Semis
4
Quarters
Quarters
0
4
Quarters
4
1
Quarters
NBA
Last 16
Last 16
4
Last 16
Last 16
4
Last 16
1
Last 16
Last 16
4
Last 16
4
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   260,096
Average/Game   198.40
TOP 5
# W L PCT GB F A
1 ATLANTA 9 5 .643 - 1315 1304
2 CHARLOTTE 10 6 .625 1.0 1459 1483
3 BOSTON 9 6 .600 1.5 1467 1322
4 WASHINGTON 7 9 .438 4.0 1550 1587
5 TORONTO 3 12 .200 7.5 1460 1555
BOTTOM 5
# W L PCT GB F A
1 ORLANDO 13 3 .813 - 1575 1497
2 MILWAUKEE 9 6 .600 1.5 1445 1352
3 PHILADELPHIA 9 7 .563 2.0 1527 1503
4 NEW YORK 8 8 .500 3.0 1670 1667
5 BROOKLYN 0 15 .000 10.5 1370 1568
ARCHIVES
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS   
 2008-2009
LAKERS