RESULTS
Wed, Apr 13th 2011
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | BOSTON | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | TORONTO | 0 | 0 | - | 0/0 | 0 | 0 | 2-8 | - | ||
1 | WASHINGTON | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | CHARLOTTE | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | CHICAGO | 0 | 0 | - | 0/0 | 0 | 0 | 9-1 | - | ||
1 | CLEVELAND | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | DETROIT | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | INDIANA | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | MIAMI | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - | ||
1 | MILWAUKEE | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | BROOKLYN | 0 | 0 | - | 0/0 | 0 | 0 | 1-9 | - | ||
1 | NEW YORK | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | ORLANDO | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | PHILADELPHIA | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 260,096
Average/Game 198.40
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | ATLANTA | 9 | 5 | .643 | - | 1315 | 1304 |
2 | CHARLOTTE | 10 | 6 | .625 | 1.0 | 1459 | 1483 |
3 | BOSTON | 9 | 6 | .600 | 1.5 | 1467 | 1322 |
4 | WASHINGTON | 7 | 9 | .438 | 4.0 | 1550 | 1587 |
5 | TORONTO | 3 | 12 | .200 | 7.5 | 1460 | 1555 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | ORLANDO | 13 | 3 | .813 | - | 1575 | 1497 |
2 | MILWAUKEE | 9 | 6 | .600 | 1.5 | 1445 | 1352 |
3 | PHILADELPHIA | 9 | 7 | .563 | 2.0 | 1527 | 1503 |
4 | NEW YORK | 8 | 8 | .500 | 3.0 | 1670 | 1667 |
5 | BROOKLYN | 0 | 15 | .000 | 10.5 | 1370 | 1568 |