RESULTS
Wed, Apr 19th 2006
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | BOSTON | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | TORONTO | 0 | 0 | - | 0/0 | 0 | 0 | 1-9 | - | ||
1 | WASHINGTON | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | CHARLOTTE | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | CHICAGO | 0 | 0 | - | 0/0 | 0 | 0 | 9-1 | - | ||
1 | CLEVELAND | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | DETROIT | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | INDIANA | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | MIAMI | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | MILWAUKEE | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | BROOKLYN | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | NEW YORK | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | ORLANDO | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - | ||
1 | PHILADELPHIA | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 256,032
Average/Game 194.11
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | WASHINGTON | 11 | 4 | .733 | - | 1576 | 1507 |
2 | TORONTO | 8 | 7 | .533 | 3.5 | 1555 | 1538 |
3 | BOSTON | 7 | 7 | .500 | 4.0 | 1452 | 1454 |
4 | CHARLOTTE | 6 | 9 | .400 | 5.5 | 1494 | 1520 |
5 | ATLANTA | 5 | 10 | .333 | 6.5 | 1526 | 1584 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BROOKLYN | 10 | 5 | .667 | - | 1441 | 1409 |
2 | MILWAUKEE | 9 | 7 | .563 | 3.0 | 1597 | 1552 |
3 | ORLANDO | 8 | 7 | .533 | 3.5 | 1492 | 1457 |
4 | PHILADELPHIA | 8 | 8 | .500 | 4.0 | 1621 | 1596 |
5 | NEW YORK | 4 | 12 | .250 | 8.0 | 1504 | 1641 |