RESULTS
NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | RANGERS | 114 | 55 | 27 | 12/16 | 282 | 229 | 7-3 | W2 | |
2 | CAROLINA | 111 | 52 | 30 | 8/15 | 279 | 216 | 7-3 | L1 | |
3 | FLORIDA | 110 | 52 | 30 | 10/16 | 268 | 200 | 6-4 | W4 | |
4 | BOSTON | 109 | 47 | 35 | 11/26 | 267 | 224 | 6-4 | L2 | |
5 | TORONTO | 102 | 46 | 36 | 13/23 | 303 | 263 | 5-5 | L4 | |
6 | TAMPA BAY | 98 | 45 | 37 | 7/15 | 291 | 268 | 5-5 | W1 | |
7 | ISLANDERS | 94 | 39 | 43 | 10/26 | 246 | 263 | 8-2 | W2 | |
8 | WASHINGTON | 91 | 40 | 42 | 8/19 | 220 | 257 | 4-6 | W3 | |
9 | DETROIT | 91 | 41 | 41 | 14/23 | 278 | 274 | 5-5 | W3 | |
10 | PITTSBURGH | 88 | 38 | 44 | 6/18 | 255 | 251 | 6-4 | L1 | |
11 | PHILADELPHIA | 87 | 38 | 44 | 8/19 | 235 | 261 | 2-8 | L1 | |
12 | BUFFALO | 84 | 39 | 43 | 6/12 | 246 | 244 | 5-5 | W1 | |
13 | NEW JERSEY | 81 | 38 | 44 | 5/10 | 264 | 283 | 3-7 | L2 | |
14 | OTTAWA | 78 | 37 | 45 | 12/16 | 255 | 281 | 5-5 | W1 | |
15 | MONTREAL | 76 | 30 | 52 | 10/26 | 236 | 289 | 2-8 | L4 | |
16 | COLUMBUS | 66 | 27 | 55 | 6/18 | 237 | 300 | 4-6 | W1 |
Divisions
Atlantic | |
Metropolitan |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,672
Average/Game 6.19
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | BOSTON | 19 | 9 | 5 | 4/5 | 42 | 37 |
2 | CAROLINA | 16 | 8 | 4 | 1/1 | 32 | 23 |
3 | RANGERS | 15 | 7 | 5 | 2/3 | 38 | 38 |
4 | FLORIDA | 14 | 5 | 9 | 0/4 | 37 | 40 |
5 | TORONTO | 11 | 4 | 10 | 2/5 | 38 | 49 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 18 | 9 | 4 | 1/1 | 52 | 38 |
2 | OTTAWA | 16 | 8 | 5 | 2/2 | 54 | 42 |
3 | BUFFALO | 15 | 7 | 7 | 1/2 | 46 | 53 |
4 | MONTREAL | 13 | 6 | 7 | 2/3 | 35 | 43 |
5 | COLUMBUS | 10 | 3 | 10 | 0/4 | 35 | 46 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |