TABLE
# W L PCT GB OT F A L10 STK
1   BOSTON 64 18 .780 - 2/6 9887 8957 7-3 W2
2   NEW YORK 50 32 .610 14.0 1/2 9249 8873 6-4 W5
3   MILWAUKEE 49 33 .598 15.0 2/4 9756 9541 3-7 L2
4   CLEVELAND 48 34 .585 16.0 3/4 9236 9038 4-6 L1
5   PHILADELPHIA 47 35 .573 17.0 1/3 9397 9147 8-2 W8
6   INDIANA 47 35 .573 17.0 0/1 10110 9860 7-3 W1
7   ORLANDO 47 35 .573 17.0 2/3 9058 8892 5-5 W1
8   MIAMI 46 36 .561 18.0 2/2 9032 8888 7-3 W2
9   CHICAGO 39 43 .476 25.0 7/11 9206 9324 5-5 L1
10   ATLANTA 36 46 .439 28.0 4/6 9703 9882 3-7 L6
11   BROOKLYN 32 50 .390 32.0 1/5 9050 9287 5-5 L2
12   TORONTO 25 57 .305 39.0 1/5 9213 9741 2-8 L4
13   CHARLOTTE 21 61 .256 43.0 2/3 8740 9580 3-7 W1
14   WASHINGTON 15 67 .183 49.0 0/2 9327 10089 1-9 L6
15   DETROIT 14 68 .171 50.0 1/4 9010 9757 2-8 L1
Divisions
  Atlantic
  Central
  Southeast
Legend
  Playoffs
  Wild Cards
BOSTON
Final
4
1
 
Semis
4
 
Semis
4
Quarters
3
Quarters
4
Quarters
Quarters
4
NBA
Last 16
4
1
Last 16
Last 16
Last 16
Last 16
Last 16
4
1
Last 16
Last 16
4
Semis  19/04
105
 
 
Semis  19/04
112
91
 
Quarters  16/04
106
110
 
Quarters  17/04
104
 
Quarters  16/04
94
 
Quarters  17/04
131
116
 
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   299,571
Average/Game   227.29
TOP 5
# W L PCT GB F A
1 BOSTON 11 5 .688 - 1816 1775
2 MILWAUKEE 10 6 .625 1.0 1882 1817
3 NEW YORK 8 9 .471 3.5 1856 1827
4 CLEVELAND 6 8 .429 4.0 1540 1545
5 PHILADELPHIA 4 11 .267 6.5 1557 1687
BOTTOM 5
# W L PCT GB F A
1 BROOKLYN 10 5 .667 - 1691 1642
2 DETROIT 8 6 .571 2.0 1577 1592
3 TORONTO 8 7 .533 2.5 1733 1649
4 WASHINGTON 6 10 .375 5.0 1786 1827
5 CHARLOTTE 5 9 .357 5.0 1560 1637
ARCHIVES
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS   
 2008-2009
LAKERS